Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Population by mother tongue and age groups, 2006 counts, for Canada and census divisions - 20% sample data

Select data categories for this product

Page 2 of 3
 PreviousShow all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Division No. 16 (Man.) ! 9,825 8,350 95 1,305 0 65 0 0
Division No. 16 (Sask.) ! 36,520 29,780 1,090 5,150 75 390 20 15
Division No. 16 (Alta.) ! 52,990 44,215 1,515 6,785 140 320 20 0
Division No. 17 (Alta.) ! 58,960 38,255 985 18,855 25 810 20 10
Division No. 17 (Sask.) ! 40,130 34,520 640 4,600 50 315 0 0
Division No. 17 (Man.) ! 21,965 17,345 925 3,385 60 230 15 0
Division No. 18 (Man.) ! 23,610 18,195 615 4,610 45 135 10 0
Division No. 18 (Sask.) ! 33,900 15,100 115 17,990 10 620 50 15
Division No. 18 (Alta.) ! 14,150 12,295 285 1,470 50 45 0 0
Division No. 19 (Alta.) ! 97,885 85,010 4,595 7,665 220 390 10 0
Division No. 19 (Man.) ! 16,300 12,145 25 3,970 0 155 0 0
Division No. 20 (Man.) ! 10,265 8,915 95 1,175 0 75 10 0
Division No. 21 (Man.) ! 21,430 17,565 245 3,420 25 170 10 0
Division No. 22 (Man.) ! 38,320 19,250 290 17,805 30 925 15 0
Division No. 23 (Man.) ! 8,235 4,495 40 3,395 10 300 0 0
Drummond (Que.) ! 91,055 1,165 87,140 2,260 275 0 200 0
Dufferin (Ont.) ! 53,925 49,165 590 3,880 90 190 0 0
Durham (Ont.) 557,330 472,285 9,795 70,130 1,000 3,800 245 80
East Kootenay (B.C.) ! 54,885 49,385 905 4,350 65 175 10 0
Elgin (Ont.) 84,260 71,260 790 11,735 90 365 15 0
Essex (Ont.) 389,590 282,145 12,380 89,445 1,225 3,950 345 85
Fort Smith (N.W.T.) ! 31,930 24,215 900 6,515 35 265 10 0
Francheville (Que.) ! 140,260 1,295 135,920 2,560 330 25 105 20
Fraser Valley (B.C.) ! 253,845 193,290 2,800 55,230 300 2,145 70 10
Fraser-Fort George (B.C.) ! 91,625 80,820 1,725 8,475 155 420 20 10
Frontenac (Ont.) ! 140,650 122,335 4,070 13,240 350 615 25 15
Gatineau (Que.) ! 239,985 25,360 191,450 19,305 2,665 215 930 50
Gloucester (N.B.) 77,675 11,165 65,210 660 625 10 10 0
Greater Sudbury / Grand Sudbury (Ont.) ! 156,050 99,130 42,945 11,745 1,675 495 40 15
Greater Vancouver (B.C.) ! 2,097,965 1,190,555 24,130 845,660 2,850 32,880 1,285 595
Grey (Ont.) ! 90,900 83,585 775 6,155 165 210 15 0
Guysborough (N.S.) ! 8,950 8,660 120 165 10 0 0 0
Haldimand-Norfolk (Ont.) ! 106,605 93,805 1,110 11,140 105 395 45 0
Haliburton (Ont.) ! 16,000 14,745 250 965 10 15 0 0
Halifax (N.S.) ! 369,455 337,715 10,085 19,725 1,010 715 85 125
Halton (Ont.) 435,395 341,675 8,105 80,755 715 3,915 160 70
Hamilton (Ont.) 497,395 363,120 6,415 121,685 820 4,955 285 120
Hants (N.S.) 40,860 39,265 475 1,050 50 20 0 0
Hastings (Ont.) ! 128,795 118,570 3,015 6,700 215 270 0 20
Huron (Ont.) 58,590 53,375 380 4,635 85 110 0 0
Inuvik (N.W.T.) 9,125 7,335 70 1,650 10 55 10 0
Inverness (N.S.) ! 18,750 14,845 2,750 860 70 215 0 0
Joliette (Que.) ! 57,125 345 55,340 1,290 110 0 45 0
Kamouraska (Que.) ! 21,575 110 21,230 210 20 0 10 0
Kawartha Lakes (Ont.) ! 73,365 68,575 750 3,760 115 155 0 0
Keewatin (Nvt.) ! 8,305 1,545 35 6,620 0 105 0 0
Kenora (Ont.) ! 64,000 46,725 1,455 15,430 100 275 10 0
Kent (N.B.) ! 31,005 6,590 22,330 1,690 360 30 0 0
Kings (N.S.) 59,255 56,365 1,145 1,590 70 85 10 0
Kings (N.B.) 65,480 61,975 2,125 1,180 170 30 0 0
Kings (P.E.I.) 18,420 17,865 145 385 30 10 0 0
Kitikmeot (Nvt.) 5,355 2,965 15 2,320 0 50 0 0
Kitimat-Stikine (B.C.) ! 37,815 30,255 755 6,295 55 435 10 10
Kootenay Boundary (B.C.) ! 30,300 26,230 345 3,560 50 105 10 10
La Côte-de-Beaupré (Que.) ! 22,630 180 22,115 285 45 0 0 0
La Côte-de-Gaspé (Que.) 17,630 1,920 15,395 175 110 0 20 10
La Haute-Côte-Nord (Que.) ! 12,240 45 12,035 120 15 0 25 0
La Haute-Gaspésie (Que.) ! 12,165 20 12,010 125 0 0 10 0
La Haute-Yamaska (Que.) ! 83,690 3,140 77,965 2,090 355 0 130 10
La Jacques-Cartier (Que.) ! 29,680 1,060 27,880 515 215 0 15 0
La Matapédia (Que.) ! 18,810 55 18,665 75 10 0 0 0
La Mitis (Que.) ! 18,815 175 18,475 120 45 0 0 0
La Nouvelle-Beauce (Que.) ! 31,095 210 30,605 225 55 0 0 0
La Rivière-du-Nord (Que.) ! 100,205 2,055 95,340 2,150 545 25 80 15
La Tuque (Que.) ! 15,235 205 11,940 3,015 25 0 50 10
La Vallée-de-la-Gatineau (Que.) ! 20,390 2,925 16,785 510 160 10 0 0
La Vallée-de-l'Or (Que.) ! 41,280 960 37,975 1,875 285 40 100 40
La Vallée-du-Richelieu (Que.) ! 105,870 4,035 98,865 2,215 595 20 120 15
Lac-Saint-Jean-Est (Que.) ! 50,625 185 50,000 350 45 0 40 15
Lajemmerais (Que.) ! 69,490 975 66,975 1,240 165 10 120 10
Lambton (Ont.) ! 126,545 113,020 2,800 9,935 305 430 25 25
L'Amiante (Que.) ! 42,435 585 41,145 480 210 0 10 0
Lanark (Ont.) 62,695 57,715 2,385 2,230 225 105 10 25
L'Assomption (Que.) ! 108,815 1,345 103,700 3,150 335 45 220 25
Laval (Que.) 364,620 25,275 242,155 88,405 2,375 1,695 4,025 685
Le Bas-Richelieu (Que.) ! 48,855 400 47,665 585 160 10 35 0
Le Domaine-du-Roy (Que.) ! 31,415 105 30,715 480 65 0 50 0
Le Granit (Que.) ! 22,125 235 21,415 310 145 0 10 10
Le Haut-Richelieu (Que.) ! 107,385 3,355 100,475 2,660 690 0 170 30
Le Haut-Saint-François (Que.) ! 21,460 2,140 18,740 420 155 0 0 0
Le Haut-Saint-Laurent (Que.) ! 21,740 6,055 14,665 700 295 20 0 0
Le Rocher-Percé (Que.) ! 18,270 1,315 16,675 240 30 0 10 0
Le Saguenay-et-son-Fjord (Que.) ! 161,630 1,130 158,280 1,840 280 10 80 10
Le Val-Saint-François (Que.) ! 28,760 2,400 25,845 260 255 0 0 0
Leeds and Grenville (Ont.) 97,680 89,630 2,970 4,560 270 215 0 20
Lennox and Addington (Ont.) 39,275 37,160 685 1,305 50 65 10 0
L'Érable (Que.) ! 22,725 110 22,295 275 45 0 0 0
Les Basques (Que.) ! 9,130 15 8,965 145 0 0 0 0
Les Collines-de-l'Outaouais (Que.) ! 41,840 10,170 29,735 1,230 665 20 0 10
Les Etchemins (Que.) ! 17,190 70 16,980 130 10 0 0 0
Les Îles-de-la-Madeleine (Que.) ! 12,975 830 12,030 65 55 0 0 0
Les Jardins-de-Napierville (Que.) ! 23,880 1,515 21,330 835 150 25 15 0
Les Laurentides (Que.) ! 42,445 2,625 38,555 940 295 15 10 0
Les Maskoutains (Que.) ! 78,935 560 76,420 1,655 180 0 115 0
Les Moulins (Que.) ! 127,990 2,825 119,405 4,635 555 180 330 60
Les Pays-d'en-Haut (Que.) ! 36,125 3,285 31,115 1,320 340 15 45 0
Lévis (Que.) ! 128,370 1,470 125,090 1,425 245 30 75 30
L'Île-d'Orléans (Que.) ! 6,775 80 6,535 100 55 0 0 0
L'Islet (Que.) ! 18,500 40 18,350 95 10 0 0 0
Longueuil (Que.) ! 381,275 30,695 289,215 54,925 3,020 970 2,090 365
 Save data table as