Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Population by mother tongue and age groups, 2006 counts, for Canada and census divisions - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Stikine (B.C.) ! 1,110 950 10 140 0 10 0 0
Division No. 11 (N.L.) ! 2,415 1,925 0 445 0 40 0 0
Central Coast (B.C.) ! 3,180 2,930 20 215 0 10 0 0
Kitikmeot (Nvt.) 5,355 2,965 15 2,320 0 50 0 0
Northern Rockies (B.C.) ! 6,105 5,525 75 465 20 20 0 0
L'Île-d'Orléans (Que.) ! 6,775 80 6,535 100 55 0 0 0
Victoria (N.S.) ! 7,500 7,030 50 380 10 30 0 0
Division No. 23 (Man.) ! 8,235 4,495 40 3,395 10 300 0 0
Keewatin (Nvt.) ! 8,305 1,545 35 6,620 0 105 0 0
Guysborough (N.S.) ! 8,950 8,660 120 165 10 0 0 0
Inuvik (N.W.T.) 9,125 7,335 70 1,650 10 55 10 0
Les Basques (Que.) ! 9,130 15 8,965 145 0 0 0 0
Division No. 4 (Man.) 9,260 6,960 795 1,485 0 20 0 0
Richmond (N.S.) 9,625 6,915 2,205 345 140 20 0 0
Division No. 6 (Man.) ! 9,645 8,100 140 1,360 15 30 0 0
Division No. 16 (Man.) ! 9,825 8,350 95 1,305 0 65 0 0
Division No. 10 (Man.) ! 9,895 7,200 780 1,790 75 45 0 0
Division No. 20 (Man.) ! 10,265 8,915 95 1,175 0 75 10 0
Division No. 4 (Alta.) ! 10,365 9,185 65 1,080 10 20 0 0
Division No. 4 (Sask.) ! 10,945 8,955 205 1,745 0 35 0 0
Queens (N.S.) 11,050 10,770 75 195 10 0 0 0
Queens (N.B.) ! 11,460 10,495 605 285 55 15 0 0
Mount Waddington (B.C.) ! 11,625 10,495 90 955 0 70 0 0
Minganie--Basse-Côte-Nord (Que.) ! 11,765 3,495 5,745 2,475 40 0 0 0
La Haute-Gaspésie (Que.) ! 12,165 20 12,010 125 0 0 10 0
La Haute-Côte-Nord (Que.) ! 12,240 45 12,035 120 15 0 25 0
Mékinac (Que.) ! 12,425 80 12,200 125 15 0 10 0
Division No. 3 (Sask.) 12,875 10,575 1,225 1,000 50 30 0 0
Charlevoix (Que.) ! 12,910 20 12,795 100 0 0 0 0
Manitoulin (Ont.) ! 12,940 10,855 380 1,665 15 25 0 0
Les Îles-de-la-Madeleine (Que.) ! 12,975 830 12,030 65 55 0 0 0
Division No. 5 (Man.) ! 13,060 11,610 195 1,185 10 65 0 0
Division No. 8 (Man.) ! 13,880 8,985 885 3,780 35 195 0 0
Asbestos (Que.) ! 14,140 485 13,420 190 40 0 0 0
Division No. 18 (Alta.) ! 14,150 12,295 285 1,470 50 45 0 0
Avignon (Que.) ! 14,415 1,685 11,955 690 60 25 0 0
Pontiac (Que.) ! 14,435 8,190 5,930 200 115 0 0 0
Acton (Que.) 15,000 140 14,475 260 95 0 15 0
La Tuque (Que.) ! 15,235 205 11,940 3,015 25 0 50 10
Shelburne (N.S.) 15,405 14,965 155 265 10 0 0 10
Baffin (Nvt.) ! 15,670 3,260 315 11,950 15 105 20 0
Haliburton (Ont.) ! 16,000 14,745 250 965 10 15 0 0
Charlevoix-Est (Que.) ! 16,165 55 15,950 150 10 0 0 0
Division No. 19 (Man.) ! 16,300 12,145 25 3,970 0 155 0 0
Témiscamingue (Que.) ! 16,770 2,165 14,115 370 80 10 25 0
Les Etchemins (Que.) ! 17,190 70 16,980 130 10 0 0 0
Division No. 1 (Man.) ! 17,315 13,175 1,040 2,895 65 135 0 0
Division No. 10 (Sask.) ! 17,325 14,820 65 2,350 0 75 10 0
Division No. 14 (Man.) 17,370 15,130 345 1,755 40 80 10 0
Division No. 3 (N.L.) 17,550 17,385 15 150 0 0 0 0
La Côte-de-Gaspé (Que.) 17,630 1,920 15,395 175 110 0 20 10
Bonaventure (Que.) ! 17,730 2,790 14,665 195 75 0 10 0
Division No. 9 (N.L.) 17,945 17,745 25 170 0 10 0 0
Coaticook (Que.) ! 18,125 1,930 15,820 280 80 0 10 0
Le Rocher-Percé (Que.) ! 18,270 1,315 16,675 240 30 0 10 0
Kings (P.E.I.) 18,420 17,865 145 385 30 10 0 0
L'Islet (Que.) ! 18,500 40 18,350 95 10 0 0 0
Bécancour (Que.) ! 18,505 110 18,080 265 20 10 15 10
Robert-Cliche (Que.) ! 18,510 135 18,155 160 55 0 0 0
Antigonish (N.S.) 18,715 17,285 580 710 55 80 0 0
Digby (N.S.) 18,720 12,265 6,070 220 155 10 0 0
Inverness (N.S.) ! 18,750 14,845 2,750 860 70 215 0 0
La Matapédia (Que.) ! 18,810 55 18,665 75 10 0 0 0
La Mitis (Que.) ! 18,815 175 18,475 120 45 0 0 0
Powell River (B.C.) ! 19,330 16,630 580 2,000 35 75 10 0
Skeena-Queen Charlotte (B.C.) ! 19,590 16,835 175 2,430 10 130 10 0
Division No. 12 (Man.) 19,620 16,495 455 2,535 20 110 0 0
Division No. 2 (Sask.) 19,885 18,675 255 885 20 45 0 0
Victoria (N.B.) ! 20,070 10,760 8,585 615 100 10 0 0
Division No. 9 (Alta.) ! 20,175 18,255 160 1,675 15 60 0 10
La Vallée-de-la-Gatineau (Que.) ! 20,390 2,925 16,785 510 160 10 0 0
Abitibi-Ouest (Que.) ! 20,455 115 20,165 130 40 0 0 0
Division No. 4 (N.L.) ! 21,030 19,980 545 410 75 15 0 0
Division No. 15 (Man.) ! 21,080 17,840 460 2,660 0 115 0 0
Annapolis (N.S.) 21,145 20,005 495 605 25 0 10 0
Témiscouata (Que.) ! 21,215 110 20,910 135 50 0 10 0
Sudbury (Ont.) ! 21,255 14,325 5,790 905 205 25 10 0
Rainy River (Ont.) ! 21,270 19,060 330 1,765 20 90 0 0
Division No. 21 (Man.) ! 21,430 17,565 245 3,420 25 170 10 0
Le Haut-Saint-François (Que.) ! 21,460 2,140 18,740 420 155 0 0 0
Papineau (Que.) ! 21,545 965 19,920 430 210 0 15 0
Kamouraska (Que.) ! 21,575 110 21,230 210 20 0 10 0
Le Haut-Saint-Laurent (Que.) ! 21,740 6,055 14,665 700 295 20 0 0
Matane (Que.) ! 21,875 125 21,525 195 30 0 0 0
Division No. 17 (Man.) ! 21,965 17,345 925 3,385 60 230 15 0
Division No. 13 (Sask.) 22,085 19,470 95 2,365 10 145 0 0
Le Granit (Que.) ! 22,125 235 21,415 310 145 0 10 10
Division No. 12 (Sask.) 22,180 19,115 285 2,710 30 40 0 0
Division No. 2 (N.L.) 22,190 21,925 0 260 10 0 0 0
Nicolet-Yamaska (Que.) ! 22,275 225 21,715 285 45 0 10 0
Division No. 9 (Man.) ! 22,440 18,155 1,200 2,880 50 145 0 0
La Côte-de-Beaupré (Que.) ! 22,630 180 22,115 285 45 0 0 0
Montmagny (Que.) ! 22,650 80 22,450 90 25 0 0 0
L'Érable (Que.) ! 22,725 110 22,295 275 45 0 0 0
Division No. 18 (Man.) ! 23,610 18,195 615 4,610 45 135 10 0
Division No. 10 (N.L.) ! 23,815 21,520 340 1,870 55 35 0 0
Les Jardins-de-Napierville (Que.) ! 23,880 1,515 21,330 835 150 25 15 0
Abitibi (Que.) ! 23,920 350 23,170 370 20 0 10 0
Prince Edward (Ont.) ! 24,930 23,270 335 1,180 70 45 0 30
Sunbury (N.B.) ! 25,480 22,340 2,395 550 140 30 10 10
 Save data table as