Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Families and Households Highlight Tables, 2011 Census

Couple families by presence of children in private households, 2011 counts, children (all ages), for Canada and census metropolitan areas and census agglomerations

Data table
Table Summary

This table presents couple families by presence of children in private households. The column headings are: geographic name, CMA/CA type, all couples and census family structure of couples. The census family structure of couples is divided into married couples and common-law couples which are further divided into with children and without children. The rows are: geographic names along with their corresponding values.

Couple families by presence of children in private households, 2011 counts, children (all ages), for Canada and census metropolitan areas and census agglomerations
Geographic name CMA/CA type All couples Census family structure of couples 1
Married couples Common-law couples
With children Without children With children Without children
sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest sort highest to lowest Sort lowest to highest
Canada !   7,861,855 3,402,735 2,891,215 706,555 861,350
Toronto (Ont.) CMA 1,256,910 746,400 385,825 46,470 78,220
Montréal (Que.) ! CMA 844,960 318,720 249,530 138,725 137,980
Vancouver (B.C.) CMA 535,180 282,035 185,300 19,705 48,140
Ottawa - Gatineau (Ont.) ! CMA 284,145 128,715 96,225 24,775 34,435
Edmonton (Alta.) CMA 266,220 129,135 95,745 15,060 26,280
Calgary (Alta.) CMA 284,010 146,870 95,715 13,880 27,550
Hamilton (Ont.) CMA 167,460 83,525 61,960 8,875 13,105
Winnipeg (Man.) ! CMA 162,385 79,265 59,860 9,245 14,020
Québec (Que.) ! CMA 182,135 42,155 56,600 41,445 41,935
London (Ont.) CMA 109,585 50,505 42,305 6,395 10,380
St. Catharines - Niagara (Ont.) CMA 92,780 39,905 39,760 5,430 7,690
Kitchener - Cambridge - Waterloo (Ont.) CMA 112,595 57,375 39,330 6,485 9,410
Victoria (B.C.) ! CMA 80,790 29,790 35,985 4,405 10,615
Halifax (N.S.) CMA 91,400 39,025 35,445 5,550 11,375
Windsor (Ont.) CMA 72,230 36,500 27,390 3,475 4,870
Oshawa (Ont.) CMA 83,745 43,730 27,330 5,845 6,835
Saskatoon (Sask.) CMA 58,560 27,380 22,625 3,175 5,380
Kelowna (B.C.) CMA 44,935 16,530 21,370 2,335 4,695
Regina (Sask.) CMA 47,435 21,650 18,695 2,705 4,385
St. John's (N.L.) CMA 46,985 22,125 16,725 2,990 5,150
Greater Sudbury / Grand Sudbury (Ont.) CMA 39,115 15,690 15,850 3,420 4,160
Abbotsford - Mission (B.C.) CMA 40,245 20,055 15,820 1,945 2,425
Sherbrooke (Que.) ! CMA 46,425 10,540 15,645 10,175 10,065
Kingston (Ont.) CMA 37,450 15,135 15,625 2,580 4,110
Barrie (Ont.) CMA 43,860 21,480 14,690 3,505 4,190
Saguenay (Que.) ! CMA 39,970 9,480 14,435 8,390 7,665
Moncton (N.B.) CMA 34,200 13,015 13,905 2,720 4,560
Peterborough (Ont.) CMA 28,850 11,140 12,820 1,935 2,960
Saint John (N.B.) CMA 30,375 13,010 12,685 1,945 2,735
Trois-Rivières (Que.) ! CMA 35,000 7,195 12,490 7,820 7,490
Guelph (Ont.) ! CMA 33,820 16,495 12,175 2,005 3,150
Brantford (Ont.) ! CMA 31,680 14,175 12,100 2,625 2,780
Thunder Bay (Ont.) CMA 28,100 11,595 11,760 1,970 2,770
Chatham-Kent (Ont.) CA 25,360 10,285 11,475 1,650 1,960
Nanaimo (B.C.) CA 23,470 8,050 11,005 1,595 2,825
Kamloops (B.C.) ! CA 23,950 9,065 10,495 1,655 2,735
Lethbridge (Alta.) CA 24,715 10,700 10,460 1,295 2,255
Sarnia (Ont.) CA 21,840 8,605 10,095 1,320 1,820
Cape Breton (N.S.) CA 22,190 9,105 10,020 1,480 1,585
Chilliwack (B.C.) ! CA 22,075 8,990 9,825 1,395 1,860
Belleville (Ont.) CA 22,455 8,490 9,725 1,955 2,285
Fredericton (N.B.) ! CA 23,330 9,795 9,660 1,440 2,435
Kawartha Lakes (Ont.) CA 19,485 6,990 9,500 1,235 1,750
Sault Ste. Marie (Ont.) ! CA 19,045 7,540 8,430 1,445 1,630
Medicine Hat (Alta.) CA 17,770 7,130 7,860 1,160 1,625
Prince George (B.C.) CA 19,650 7,980 7,760 1,765 2,145
Red Deer (Alta.) ! CA 20,255 8,665 7,715 1,515 2,355
Norfolk (Ont.) CA 16,290 6,440 7,575 930 1,345
Courtenay (B.C.) ! CA 13,995 4,295 7,200 930 1,570
Vernon (B.C.) CA 14,525 5,040 7,195 835 1,450
Drummondville (Que.) ! CA 20,585 4,535 6,940 5,020 4,090
Saint-Jean-sur-Richelieu (Que.) CA 21,725 5,275 6,670 5,500 4,280
North Bay (Ont.) CA 15,255 5,705 6,560 1,250 1,745
Granby (Que.) ! CA 18,500 4,110 6,420 4,205 3,765
Cornwall (Ont.) CA 13,955 4,935 6,330 1,275 1,425
Charlottetown (P.E.I.) ! CA 15,165 6,975 6,035 780 1,370
Penticton (B.C.) ! CA 10,360 3,090 5,600 540 1,130
Parksville (B.C.) CA 8,070 1,725 5,430 285 635
Shawinigan (Que.) ! CA 12,755 2,335 5,255 2,595 2,570
Truro (N.S.) ! CA 11,310 4,205 5,065 865 1,165
Duncan (B.C.) ! CA 10,360 3,480 5,000 805 1,075
Leamington (Ont.) CA 11,750 5,680 4,950 480 630
Brandon (Man.) CA 12,185 5,095 4,915 900 1,280
Sorel-Tracy (Que.) ! CA 12,090 2,390 4,810 2,405 2,485
Saint-Hyacinthe (Que.) ! CA 12,985 2,715 4,750 2,755 2,765
Brockville (Ont.) CA 9,825 3,620 4,610 680 915
Wood Buffalo (Alta.) CA 15,985 7,370 4,460 1,560 2,590
Campbell River (B.C.) ! CA 9,170 3,055 4,400 685 1,030
Orillia (Ont.) CA 9,460 3,295 4,300 825 1,035
Bathurst (N.B.) ! CA 8,995 2,755 4,185 880 1,170
Rimouski (Que.) ! CA 12,330 2,390 4,155 2,875 2,915
Victoriaville (Que.) ! CA 10,950 2,265 4,025 2,550 2,110
Timmins (Ont.) CA 10,565 4,140 4,010 1,200 1,220
New Glasgow (N.S.) CA 8,680 3,315 3,965 655 750
Midland (Ont.) ! CA 8,560 2,885 3,955 765 950
Joliette (Que.) ! CA 10,520 2,240 3,805 2,270 2,200
Owen Sound (Ont.) CA 7,940 2,940 3,760 510 730
Grande Prairie (Alta.) ! CA 12,370 5,375 3,715 1,465 1,805
Woodstock (Ont.) ! CA 8,955 3,635 3,650 720 955
Moose Jaw (Sask.) CA 7,845 3,050 3,570 535 695
Prince Albert (Sask.) ! CA 8,695 3,595 3,470 835 795
Salaberry-de-Valleyfield (Que.) CA 9,200 1,890 3,425 2,000 1,880
Miramichi (N.B.) ! CA 7,090 2,825 3,355 405 505
Rouyn-Noranda (Que.) ! CA 10,160 1,985 3,335 2,660 2,185
Thetford Mines (Que.) ! CA 6,910 1,395 3,175 1,230 1,110
Port Alberni (B.C.) ! CA 6,190 1,970 3,130 475 620
Stratford (Ont.) ! CA 7,190 2,895 3,080 485 735
Corner Brook (N.L.) ! CA 6,940 2,865 3,075 440 565
Alma (Que.) ! CA 8,265 1,985 3,050 1,815 1,415
Cranbrook (B.C.) CA 6,445 2,325 3,050 430 640
Kentville (N.S.) CA 6,495 2,370 2,970 515 640
Centre Wellington (Ont.) CA 6,995 3,240 2,915 370 475
Saint-Georges (Que.) ! CA 8,290 2,150 2,695 1,815 1,630
Pembroke (Ont.) CA 5,800 2,240 2,595 425 540
Edmundston (N.B.) ! CA 5,735 1,595 2,525 810 805
Baie-Comeau (Que.) ! CA 7,415 1,375 2,525 1,965 1,550
Quesnel (B.C.) ! CA 5,495 1,905 2,460 475 655
Lloydminster (Alta.) CA 7,240 3,345 2,400 695 800
Rivière-du-Loup (Que.) ! CA 6,870 1,380 2,395 1,630 1,470
Val-d'Or (Que.) CA 7,900 1,525 2,345 2,275 1,745
Cobourg (Ont.) CA 4,525 1,525 2,280 300 420
Salmon Arm (B.C.) CA 4,420 1,575 2,265 230 350
Powell River (B.C.) CA 4,255 1,245 2,255 275 485
Brooks (Alta.) CA 5,575 2,520 2,185 435 440
Collingwood (Ont.) CA 4,505 1,580 2,115 320 485
Sept-Îles (Que.) ! CA 6,745 1,290 2,095 1,975 1,385
Yorkton (Sask.) CA 4,380 1,705 2,080 250 345
Swift Current (Sask.) CA 4,410 1,800 2,075 200 330
Fort St. John (B.C.) CA 6,275 2,695 1,990 715 875
Tillsonburg (Ont.) CA 3,830 1,345 1,945 220 320
Camrose (Alta.) ! CA 4,070 1,535 1,910 255 370
Williams Lake (B.C.) CA 4,465 1,535 1,910 470 550
Okotoks (Alta.) ! CA 6,115 3,480 1,885 320 425
Matane (Que.) ! CA 4,690 825 1,875 1,020 965
Port Hope (Ont.) CA 4,120 1,575 1,855 285 410
Elliot Lake (Ont.) CA 2,950 565 1,855 190 340
North Battleford (Sask.) ! CA 4,120 1,630 1,840 335 305
Whitehorse (Y.T.) CA 5,715 2,255 1,805 680 970
Campbellton (N.B.) ! CA 4,080 1,225 1,800 585 480
Summerside (P.E.I.) CA 3,910 1,490 1,780 295 345
Grand Falls-Windsor (N.L.) CA 3,620 1,395 1,735 230 260
High River (Alta.) ! CA 3,425 1,255 1,675 190 310
Dolbeau-Mistassini (Que.) ! CA 3,985 890 1,610 860 630
Temiskaming Shores (Ont.) ! CA 3,405 1,205 1,565 305 325
Kenora (Ont.) CA 3,590 1,360 1,535 335 360
Steinbach (Man.) ! CA 3,350 1,625 1,510 110 115
Terrace (B.C.) ! CA 3,500 1,365 1,350 400 385
Squamish (B.C.) ! CA 4,200 1,870 1,340 380 610
Amos (Que.) ! CA 4,140 830 1,325 1,165 820
Bay Roberts (N.L.) CA 2,995 1,365 1,315 155 165
Petawawa (Ont.) CA 4,015 1,810 1,315 390 500
Canmore (Alta.) CA 3,155 1,180 1,275 185 515
Estevan (Sask.) ! CA 3,190 1,380 1,260 240 310
Wetaskiwin (Alta.) ! CA 2,770 1,010 1,260 235 260
Hawkesbury (Ont.) ! CA 2,695 625 1,230 380 460
Portage la Prairie (Man.) ! CA 2,680 1,015 1,195 245 230
Ingersoll (Ont.) CA 2,985 1,315 1,165 235 270
Lacombe (Alta.) ! CA 2,820 1,330 1,140 175 175
Strathmore (Alta.) ! CA 3,005 1,395 1,135 220 260
Cowansville (Que.) ! CA 2,820 590 1,115 600 515
Lachute (Que.) CA 2,835 605 1,110 585 535
Yellowknife (N.W.T.) CA 4,245 1,935 1,045 575 690
Cold Lake (Alta.) CA 3,385 1,590 1,010 400 380
Prince Rupert (B.C.) CA 2,840 1,160 985 355 345
Sylvan Lake (Alta.) ! CA 3,010 1,370 980 340 320
Dawson Creek (B.C.) CA 2,425 985 855 265 320
Thompson (Man.) ! CA 2,760 1,190 780 440 345

Note(s):

Footnote 1

Refers to the classification of census families into married couples (with or without children of either and/or both spouses), common-law couples (with or without children of either and/or both partners) and lone-parent families by sex of parent.

Return to footnote 1 referrer

Download

Download data as displayed in the Data table tab

Download entire table

Related data
Date modified: