Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2006 and 2011 Censuses

Data table

Select data categories for this table


This table details age and sex for the population in Windsor
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 319,245 155,990 163,255
0 to 14 years 56,280 28,960 27,315
0 to 4 years 17,330 8,875 8,455
Under 1 year 3,190 1,615 1,580
1 3,390 1,765 1,625
2 3,480 1,770 1,710
3 3,585 1,865 1,720
4 3,680 1,860 1,820
5 to 9 years 18,835 9,720 9,115
5 3,715 1,910 1,800
6 3,795 2,010 1,785
7 3,785 1,905 1,880
8 3,730 1,930 1,805
9 3,810 1,965 1,845
10 to 14 years 20,115 10,370 9,745
10 3,900 2,015 1,885
11 4,070 2,085 1,990
12 3,965 2,000 1,970
13 4,065 2,140 1,930
14 4,105 2,135 1,970
15 to 24 years 43,240 22,105 21,135
15 to 19 years 22,115 11,315 10,795
15 4,450 2,280 2,170
16 4,560 2,360 2,205
17 4,325 2,165 2,155
18 4,425 2,270 2,155
19 4,350 2,240 2,110
20 to 24 years 21,130 10,790 10,340
20 4,485 2,320 2,165
21 4,510 2,265 2,245
22 4,180 2,195 1,985
23 4,065 2,030 2,035
24 3,890 1,985 1,905
25 to 34 years 36,380 17,330 19,050
25 to 29 years 17,970 8,595 9,380
25 3,790 1,890 1,895
26 3,695 1,790 1,905
27 3,570 1,690 1,885
28 3,570 1,710 1,855
29 3,345 1,510 1,835
30 to 34 years 18,405 8,735 9,670
30 3,505 1,660 1,845
31 3,675 1,770 1,905
32 3,675 1,770 1,910
33 3,675 1,725 1,955
34 3,870 1,815 2,060
35 to 44 years 44,020 21,275 22,745
35 to 39 years 20,910 9,970 10,935
35 3,990 1,880 2,110
36 4,225 2,015 2,210
37 3,980 1,895 2,085
38 4,230 2,020 2,205
39 4,490 2,160 2,325
40 to 44 years 23,110 11,300 11,810
40 4,780 2,335 2,445
41 4,705 2,255 2,450
42 4,505 2,240 2,270
43 4,420 2,185 2,235
44 4,700 2,285 2,410
45 to 54 years 50,625 25,150 25,480
45 to 49 years 25,705 12,705 13,000
45 5,065 2,535 2,530
46 5,085 2,470 2,615
47 5,210 2,605 2,605
48 5,270 2,555 2,710
49 5,080 2,550 2,535
50 to 54 years 24,920 12,440 12,480
50 5,175 2,510 2,660
51 5,070 2,625 2,445
52 4,880 2,495 2,390
53 4,885 2,425 2,455
54 4,910 2,380 2,530
55 to 64 years 41,115 20,045 21,065
55 to 59 years 21,550 10,565 10,985
55 4,440 2,180 2,255
56 4,570 2,240 2,335
57 4,310 2,140 2,170
58 4,140 2,020 2,125
59 4,090 1,990 2,110
60 to 64 years 19,560 9,480 10,080
60 3,985 1,980 2,005
61 3,965 1,935 2,025
62 3,805 1,810 1,995
63 3,820 1,855 1,960
64 3,985 1,895 2,090
65 to 79 years 34,400 16,220 18,180
65 to 69 years 14,370 7,020 7,345
65 3,095 1,485 1,610
66 2,995 1,465 1,530
67 2,905 1,435 1,475
68 2,785 1,395 1,385
69 2,590 1,250 1,340
70 to 74 years 11,155 5,190 5,965
70 2,460 1,150 1,310
71 2,320 1,070 1,250
72 2,240 1,055 1,185
73 2,125 990 1,135
74 2,015 925 1,090
75 to 79 years 8,880 4,005 4,870
75 1,930 895 1,035
76 1,770 810 960
77 1,775 815 960
78 1,670 750 920
79 1,740 735 1,000
80 to 99 years 13,160 4,900 8,255
80 to 84 years 6,895 2,870 4,030
80 1,645 700 950
81 1,490 655 835
82 1,300 545 760
83 1,250 505 745
84 1,215 475 745
85 to 89 years 4,410 1,510 2,900
85 1,135 405 735
86 1,015 355 660
87 890 310 580
88 720 225 490
89 650 220 430
90 to 94 years 1,510 430 1,080
90 545 190 355
91 380 105 275
92 265 60 200
93 195 45 145
94 130 25 100
95 to 99 years 335 85 250
95 120 30 85
96 85 20 65
97 65 20 40
98 45 15 30
99 25 5 20
100 years and over 25 5 30
Median ageFootnote 1 40.6 39.8 41.3

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011021.

Date modified: