Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Structural Type of Dwelling (10), Age Groups (21) and Sex (3) for the Population in Occupied Private Dwellings of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census

Data table

Select data categories for this table


This table details structural type of dwelling , age groups and sex for the population in occupied private dwellings in QuébecFootnote 1
Age groups (21) Structural type of dwelling (10)
Total - Structural type of dwelling Single-detached house Apartment, building that has five or more storeys Movable dwellingFootnote 2 Other dwellingFootnote 3 Semi-detached house Row house Apartment, duplex Apartment, building that has fewer than five storeys Other single-attached house
Total - Age groups 536,700 238,290 28,325 2,685 267,400 31,630 13,730 35,870 183,270 2,890
Under 15 years 73,470 42,565 990 345 29,570 5,580 2,290 4,480 16,805 420
15 to 19 years 30,930 18,020 510 135 12,260 2,055 890 1,750 7,440 135
15 to 17 years 17,470 10,825 245 80 6,320 1,200 510 970 3,560 75
18 to 19 years 13,460 7,200 260 50 5,940 850 380 780 3,875 55
20 to 24 years 38,965 12,725 1,270 150 24,820 1,640 840 2,235 19,925 175
25 to 29 years 39,270 8,800 1,410 165 28,900 2,130 940 2,720 22,885 225
30 to 34 years 37,830 13,635 1,035 170 22,985 2,600 1,135 2,725 16,325 195
35 to 39 years 31,625 14,955 775 150 15,740 2,140 825 2,200 10,375 200
40 to 44 years 32,285 16,560 770 195 14,765 2,070 860 2,235 9,395 210
45 to 49 years 40,795 21,265 1,105 290 18,130 2,620 1,055 2,790 11,420 250
50 to 54 years 44,620 22,470 1,585 260 20,305 2,720 1,250 3,115 12,975 245
55 to 59 years 41,765 19,430 2,225 250 19,865 2,630 1,175 2,775 13,070 225
60 to 64 years 37,600 16,415 3,035 220 17,930 2,170 970 2,520 12,055 215
65 years and over 87,540 31,450 13,610 360 42,120 3,275 1,510 6,330 30,600 400
65 to 69 years 30,300 12,680 3,010 175 14,440 1,500 700 2,165 9,935 135
70 to 74 years 21,165 8,105 2,665 95 10,310 835 435 1,555 7,400 90
75 years and over 36,075 10,670 7,935 95 17,375 940 380 2,615 13,265 175
75 to 79 years 16,405 5,655 2,765 60 7,920 530 210 1,185 5,915 80
80 to 84 years 11,460 3,270 2,575 25 5,590 265 105 845 4,315 65
85 years and over 8,205 1,735 2,595 10 3,855 145 65 590 3,035 25

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.

Return to footnote 1 referrer

Footnote 2

Includes mobile homes and other movable dwellings such as houseboats and railroad cars.

Return to footnote 2 referrer

Footnote 3

The category 'Other dwelling' is a subtotal of the following categories: semi-detached house, row house, apartment or flat in a duplex, apartment in a building that has fewer than five storeys and other single-attached house.

Return to footnote 3 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-313-XCB2011028.

Date modified: