Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Occupation - National Occupational Classification for Statistics (NOC-S) 2006 (495), Age Groups (5) and Sex (3) for the Employed Labour Force Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey

Data table

Select data categories for this table


This table details occupation - national occupational classification for statistics 2006 , age groups and sex for the employed labour force aged 15 years and over, in private households in Strathmore
Global non-response rate (GNR)Footnote 1 = 27.5 %
Occupation - National Occupational Classification for Statistics (NOC-S) 2006 (495) Age groups (5)
Total - Age groups 15 to 24 years 25 to 44 years 45 to 64 years 65 and over
Total - Occupation - National Occupational Classification for Statistics (NOC-S) 2006Footnote 2 6,560 935 3,095 2,310 225
A011 Legislators 0 0 0 0 0
A012 Senior government managers and officials 0 0 0 0 0
A013 Senior managers - Financial, communications and other business services 25 0 0 0 0
A014 Senior managers - Health, education, social and community services and membership organizations 0 0 0 0 0
A015 Senior managers - Trade, broadcasting and other services, n.e.c. 0 0 0 0 0
A016 Senior managers - Goods production, utilities, transportation and construction 0 0 0 0 0
A111 Financial managers 0 0 0 0 0
A112 Human resources managers 45 0 0 0 0
A113 Purchasing managers 20 0 0 15 0
A114 Other administrative services managers 0 0 0 0 0
A121 Engineering managers 0 0 0 0 0
A122 Computer and information systems managers 0 0 0 0 0
A123 Architecture and science managers 0 0 0 0 0
A131 Sales, marketing and advertising managers 45 0 30 0 0
A141 Facility operation and maintenance managers 60 0 0 55 0
A211 Retail trade managers 220 0 140 80 0
A221 Restaurant and food service managers 45 0 30 0 0
A222 Accommodation service managers 0 0 0 0 0
A301 Insurance, real estate and financial brokerage managers 55 0 0 50 0
A302 Banking, credit and other investment managers 0 0 0 0 0
A303 Other business services managers 0 0 0 0 0
A311 Telecommunication carriers managers 0 0 0 0 0
A312 Postal and courier services managers 0 0 0 0 0
A321 Managers in health care 0 0 0 0 0
A322 Administrators - Post-secondary education and vocational training 0 0 0 0 0
A323 School principals and administrators of elementary and secondary education 0 0 0 0 0
A324 Managers in social, community and correctional services 0 0 0 0 0
A331 Government managers - Health and social policy development and program administration 0 0 0 0 0
A332 Government managers - Economic analysis, policy development and program administration 0 0 0 0 0
A333 Government managers - Education policy development and program administration 0 0 0 0 0
A334 Other managers in public administration 0 0 0 0 0
A341 Library, archive, museum and art gallery managers 0 0 0 0 0
A342 Managers - Publishing, motion pictures, broadcasting and performing arts 0 0 0 0 0
A343 Recreation, sports and fitness program and service directors 0 0 0 0 0
A351 Commissioned police officers 0 0 0 0 0
A352 Fire chiefs and senior firefighting officers 0 0 0 0 0
A353 Commissioned officers, armed forces 0 0 0 0 0
A361 Other services managers 0 0 0 0 0
A371 Construction managers 40 0 30 0 0
A372 Residential home builders and renovators 55 0 0 0 0
A373 Transportation managers 15 0 0 0 0
A381 Primary production managers (except agriculture) 0 0 0 0 0
A391 Manufacturing managers 35 0 15 25 0
A392 Utilities managers 0 0 0 0 0
B011 Financial auditors and accountants 55 0 35 20 0
B012 Financial and investment analysts 0 0 0 0 0
B013 Securities agents, investment dealers and brokers 0 0 0 0 0
B014 Other financial officers 65 0 0 0 0
B021 Specialists in human resources 20 0 15 0 0
B022 Professional occupations in business services to management 35 0 25 0 0
B111 Bookkeepers 60 0 30 30 0
B112 Loan officers 0 0 0 0 0
B113 Insurance adjusters and claims examiners 0 0 0 0 0
B114 Insurance underwriters 0 0 0 0 0
B115 Assessors, valuators and appraisers 0 0 0 0 0
B116 Customs, ship and other brokers 0 0 0 0 0
B211 Secretaries (except legal and medical) 40 0 25 0 0
B212 Legal secretaries 0 0 0 0 0
B213 Medical secretaries 0 0 0 0 0
B214 Court recorders and medical transcriptionists 0 0 0 0 0
B311 Administrative officers 105 0 60 40 0
B312 Executive assistants 25 0 0 0 0
B313 Personnel and recruitment officers 0 0 0 0 0
B314 Property administrators 15 0 0 0 0
B315 Purchasing agents and officers 45 0 0 15 0
B316 Conference and event planners 15 0 20 0 0
B317 Court officers and justices of the peace 0 0 0 0 0
B318 Immigration, employment insurance and revenue officers 0 0 0 0 0
B411 Supervisors, general office and administrative support clerks 15 0 0 15 0
B412 Supervisors, finance and insurance clerks 0 0 0 0 0
B413 Supervisors, library, correspondence and related information clerks 0 0 0 0 0
B414 Supervisors, mail and message distribution occupations 0 0 0 0 0
B415 Supervisors, recording, distributing and scheduling occupations 20 0 0 0 0
B511 General office clerks 135 0 60 75 0
B513 Records management and filing clerks 0 0 0 0 0
B514 Receptionists and switchboard operators/B524 Telephone operators 55 0 20 20 0
B522 Data entry clerks 0 0 0 0 0
B523 Desktop publishing operators and related occupations 0 0 0 0 0
B531 Accounting and related clerks 50 0 20 25 0
B532 Payroll clerks 0 0 0 0 0
B533 Customer service representatives - Financial services 35 0 0 20 0
B534 Banking, insurance and other financial clerks 60 0 0 0 0
B535 Collectors 0 0 0 0 0
B541 Administrative clerks 40 0 0 0 0
B542 Personnel clerks 0 0 0 0 0
B543 Court clerks 0 0 0 0 0
B551 Library clerks 0 0 0 0 0
B552 Correspondence, publication and related clerks 0 0 0 0 0
B553 Customer service, information and related clerks 20 0 0 0 0
B554 Survey interviewers and statistical clerks 0 0 0 0 0
B561 Mail, postal and related clerks 0 0 0 0 0
B562 Letter carriers 0 0 0 0 0
B563 Couriers, messengers and door-to-door distributors 20 0 0 0 0
B571 Shippers and receivers 25 0 0 15 0
B572 Storekeepers and parts clerks 20 0 15 0 0
B573 Production clerks 0 0 0 0 0
B574 Purchasing and inventory clerks 45 0 0 0 0
B575 Dispatchers and radio operators 0 0 0 0 0
B576 Transportation route and crew schedulers 0 0 0 0 0
C011 Physicists and astronomers 0 0 0 0 0
C012 Chemists 0 0 0 0 0
C013 Geologists, geochemists and geophysicists 0 0 0 0 0
C014 Meteorologists 0 0 0 0 0
C015 Other professional occupations in physical sciences 0 0 0 0 0
C021 Biologists and related scientists 0 0 0 0 0
C022 Forestry professionals 0 0 0 0 0
C023 Agricultural representatives, consultants and specialists 0 0 0 0 0
C031 Civil engineers 0 0 0 0 0
C032 Mechanical engineers 0 0 0 0 0
C033 Electrical and electronics engineers 0 0 0 0 0
C034 Chemical engineers 0 0 0 0 0
C041 Industrial and manufacturing engineers 0 0 0 0 0
C042 Metallurgical and materials engineers 0 0 0 0 0
C043 Mining engineers 0 0 0 0 0
C044 Geological engineers 0 0 0 0 0
C045 Petroleum engineers 0 0 0 0 0
C046 Aerospace engineers 0 0 0 0 0
C047 Computer engineers (except software engineers) 0 0 0 0 0
C048 Other professional engineers, n.e.c. 0 0 0 0 0
C051 Architects 0 0 0 0 0
C052 Landscape architects 0 0 0 0 0
C053 Urban and land use planners 0 0 0 0 0
C054 Land surveyors 0 0 0 0 0
C061 Mathematicians, statisticians and actuaries 0 0 0 0 0
C071 Information systems analysts and consultants 10 0 0 0 0
C072 Database analysts and data administrators 0 0 0 0 0
C073 Software engineers and designers 0 0 0 0 0
C074 Computer programmers and interactive media developers 25 0 25 0 0
C075 Web designers and developers 0 0 0 0 0
C111 Chemical technologists and technicians 0 0 0 0 0
C112 Geological and mineral technologists and technicians 20 0 0 0 0
C121 Biological technologists and technicians 0 0 0 0 0
C122 Agricultural and fish products inspectors 0 0 0 0 0
C123 Forestry technologists and technicians 0 0 0 0 0
C124 Conservation and fishery officers 0 0 0 0 0
C125 Landscape and horticultural technicians and specialists 0 0 0 0 0
C131 Civil engineering technologists and technicians 0 0 0 0 0
C132 Mechanical engineering technologists and technicians 0 0 0 0 0
C133 Industrial engineering and manufacturing technologists and technicians 0 0 0 0 0
C134 Construction estimators 15 0 0 0 0
C141 Electrical and electronics engineering technologists and technicians 25 0 0 0 0
C142 Electronic service technicians (household and business equipment) 35 0 0 0 0
C143 Industrial instrument technicians and mechanics 0 0 0 0 0
C144 Aircraft instrument, electrical and avionics mechanics, technicians and inspectors 0 0 0 0 0
C151 Architectural technologists and technicians 0 0 0 0 0
C152 Industrial designers 0 0 0 0 0
C153 Drafting technologists and technicians 0 0 0 0 0
C154 Land survey technologists and technicians 0 0 0 0 0
C155 Mapping and related technologists and technicians/C113 Meteorological technicians 15 0 20 0 0
C161 Non-destructive testers and inspectors 0 0 0 0 0
C162 Engineering inspectors and regulatory officers 0 0 0 0 0
C163 Inspectors in public and environmental health and occupational health and safety 50 0 25 25 0
C164 Construction inspectors 0 0 0 0 0
C171 Air pilots, flight engineers and flying instructors 0 0 0 0 0
C172 Air traffic control and related occupations 0 0 0 0 0
C173 Deck officers, water transport 0 0 0 0 0
C174 Engineer officers, water transport 0 0 0 0 0
C175 Railway traffic controllers and marine traffic regulators 0 0 0 0 0
C181 Computer network technicians 0 0 0 0 0
C182 User support technicians 30 0 20 0 0
C183 Systems testing technicians 0 0 0 0 0
D011 Specialist physicians 0 0 0 0 0
D012 General practitioners and family physicians 0 0 0 0 0
D013 Dentists 0 0 0 0 0
D014 Veterinarians 0 0 0 0 0
D021 Optometrists 0 0 0 0 0
D022 Chiropractors 0 0 0 0 0
D023 Other professional occupations in health diagnosing and treating 0 0 0 0 0
D031 Pharmacists 0 0 0 0 0
D032 Dietitians and nutritionists 0 0 0 0 0
D041 Audiologists and speech-language pathologists 0 0 0 0 0
D042 Physiotherapists 0 0 0 0 0
D043 Occupational therapists 0 0 0 0 0
D044 Other professional occupations in therapy and assessment 0 0 0 0 0
D111 Head nurses and supervisors 0 0 0 0 0
D112 Registered nurses 135 0 100 40 0
D211 Medical laboratory technologists and pathologists' assistants 0 0 0 0 0
D212 Medical laboratory technicians 0 0 0 0 0
D213 Veterinary and animal health technologists and technicians 0 0 0 0 0
D214 Respiratory therapists, clinical perfusionists and cardio-pulmonary technologists 0 0 0 0 0
D215 Medical radiation technologists 0 0 0 0 0
D216 Medical sonographers 0 0 0 0 0
D217 Cardiology technologists/D218 Electroencephalographic and other diagnostic technologists, n.e.c. 0 0 0 0 0
D219 Other medical technologists and technicians (except dental health) 0 0 0 0 0
D221 Denturists 0 0 0 0 0
D222 Dental hygienists and dental therapists 0 0 0 0 0
D223 Dental technologists, technicians and laboratory bench workers 0 0 0 0 0
D231 Opticians 0 0 0 0 0
D232 Midwives and practitioners of natural healing 0 0 0 0 0
D233 Licensed practical nurses 65 0 60 0 0
D234 Ambulance attendants and other paramedical occupations 0 0 0 0 0
D235 Other technical occupations in therapy and assessment 40 0 0 0 0
D311 Dental assistants 0 0 0 0 0
D312 Nurse aides, orderlies and patient service associates 55 0 25 25 0
D313 Other assisting occupations in support of health services 30 0 0 0 0
E011 Judges 0 0 0 0 0
E012 Lawyers and Quebec notaries 0 0 0 0 0
E021 Psychologists 0 0 0 0 0
E022 Social workers 50 0 0 0 0
E023 Family, marriage and other related counsellors 0 0 0 0 0
E024 Ministers of religion 0 0 0 0 0
E025 Probation and parole officers and related occupations 0 0 0 0 0
E031 Natural and applied science policy researchers, consultants and program officers 0 0 0 0 0
E032 Economists and economic policy researchers and analysts 0 0 0 0 0
E033 Business development officers and marketing researchers and consultants 30 0 0 0 0
E034 Social policy researchers, consultants and program officers 0 0 0 0 0
E035 Education policy researchers, consultants and program officers 0 0 0 0 0
E036 Recreation, sports and fitness program supervisors and consultants 0 0 0 0 0
E037 Program officers unique to government 0 0 0 0 0
E038 Other professional occupations in social science, n.e.c. 0 0 0 0 0
E039 Health policy researchers, consultants and program officers 0 0 0 0 0
E111 University professors 0 0 0 0 0
E112 Post-secondary teaching and research assistants 0 0 0 0 0
E121 College and other vocational instructors 15 0 0 0 0
E131 Secondary school teachers 35 0 20 15 0
E132 Elementary school and kindergarten teachers 140 0 85 55 0
E133 Educational counsellors 0 0 0 0 0
E211 Paralegal and related occupations 20 0 0 0 0
E212 Community and social service workers 35 0 30 0 0
E213 Employment counsellors 0 0 0 0 0
E214 Instructors and teachers of persons with disabilities 0 0 0 0 0
E215 Other instructors 0 0 0 0 0
E216 Other religious occupations 0 0 0 0 0
E217 Early childhood educators and assistants 40 0 20 15 0
F011 Librarians 0 0 0 0 0
F012 Conservators and curators 0 0 0 0 0
F013 Archivists 0 0 0 0 0
F021 Authors and writers 0 0 0 0 0
F022 Editors 0 0 0 0 0
F023 Journalists 0 0 0 0 0
F024 Professional occupations in public relations and communications 0 0 0 0 0
F025 Translators, terminologists and interpreters 0 0 0 0 0
F031 Producers, directors, choreographers and related occupations 0 0 0 0 0
F032 Conductors, composers and arrangers 0 0 0 0 0
F033 Musicians and singers 0 0 0 0 0
F034 Dancers 0 0 0 0 0
F035 Actors and comedians 0 0 0 0 0
F036 Painters, sculptors and other visual artists 0 0 0 0 0
F111 Library and archive technicians and assistants 0 0 0 0 0
F112 Technical occupations related to museums and art galleries 0 0 0 0 0
F121 Photographers 0 0 0 0 0
F122 Film and video camera operators 0 0 0 0 0
F123 Graphic arts technicians 0 0 0 0 0
F124 Broadcast technicians 0 0 0 0 0
F125 Audio and video recording technicians 0 0 0 0 0
F126 Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 0 0 0 0 0
F127 Support occupations in motion pictures, broadcasting and the performing arts 0 0 0 0 0
F131 Announcers and other broadcasters 0 0 0 0 0
F132 Other performers 0 0 0 0 0
F141 Graphic designers and illustrators 0 0 0 0 0
F142 Interior designers 0 0 0 0 0
F143 Theatre, fashion, exhibit and other creative designers 0 0 0 0 0
F144 Artisans and craftspersons 0 0 0 0 0
F145 Patternmakers - Textile, leather and fur products 0 0 0 0 0
F151 Athletes 0 0 0 0 0
F152 Coaches 0 0 0 0 0
F153 Sports officials and referees 0 0 0 0 0
F154 Program leaders and instructors in recreation, sport and fitness 30 0 20 0 0
G011 Retail trade supervisors 35 0 20 0 0
G012 Food service supervisors 20 0 15 0 0
G013 Executive housekeepers 0 0 0 0 0
G015 Cleaning supervisors 0 0 0 0 0
G016 Other service supervisors/G014 Dry cleaning and laundry supervisors 0 0 0 0 0
G111 Sales representatives, wholesale trade (non-technical) 45 0 35 0 0
G121 Technical sales specialists, wholesale trade/G134 Grain elevator operators 10 0 0 0 0
G131 Insurance agents and brokers 0 0 0 0 0
G132 Real estate agents and salespersons 15 0 0 15 0
G133 Retail and wholesale buyers 0 0 0 0 0
G211 Retail salespersons and sales clerks 300 105 125 60 10
G311 Cashiers 120 75 0 35 0
G411 Chefs 0 0 0 0 0
G412 Cooks 80 40 35 0 0
G511 Maîtres d'hôtel and hosts/hostesses 0 0 0 0 0
G512 Bartenders 0 0 0 0 0
G513 Food and beverage servers 40 30 0 0 0
G611 Police officers (except commissioned) 75 0 55 20 0
G612 Firefighters 0 0 0 0 0
G621 Sheriffs and bailiffs 0 0 0 0 0
G622 Correctional service officers 0 0 0 0 0
G623 By-law enforcement and other regulatory officers, n.e.c. 0 0 0 0 0
G624 Other ranks, armed forces 0 0 0 0 0
G631 Security guards and related occupations/G625 Other protective service occupations 25 0 0 0 0
G711 Travel counsellors 0 0 0 0 0
G712 Pursers and flight attendants 25 0 0 0 0
G713 Airline sales and service agents 0 0 0 0 0
G714 Ticket agents, cargo service representatives and related clerks (except airline) 0 0 0 0 0
G715 Hotel front desk clerks 20 0 0 0 0
G721 Tour and travel guides 0 0 0 0 0
G722 Outdoor sport and recreational guides 0 0 0 0 0
G723 Casino occupations 0 0 0 0 0
G731 Operators and attendants in amusement, recreation and sport 10 0 0 0 0
G732 Other attendants in accommodation and travel 0 0 0 0 0
G811 Visiting homemakers, housekeepers and related occupations 30 0 0 0 0
G812 Elementary and secondary school teacher assistants 30 0 20 0 0
G814 Babysitters, nannies and parents' helpers 0 0 0 0 0
G911 Hairstylists and barbers 50 0 0 0 0
G912 Funeral directors and embalmers 0 0 0 0 0
G921 Image, social and other personal consultants 0 0 0 0 0
G922 Estheticians, electrologists and related occupations 0 0 0 0 0
G923 Pet groomers and animal care workers 0 0 0 0 0
G924 Other personal service occupations 0 0 0 0 0
G931 Light duty cleaners 70 0 15 55 0
G932 Specialized cleaners 0 0 0 0 0
G933 Janitors, caretakers and building superintendents 55 0 15 20 0
G941 Butchers, meat cutters and fishmongers, retail and wholesale 0 0 0 0 0
G942 Bakers 0 0 0 0 0
G961 Food counter attendants, kitchen helpers and related occupations 135 75 50 15 0
G971 Service station attendants 10 0 0 0 0
G972 Grocery clerks and store shelf stockers 115 25 20 60 0
G973 Other elemental sales occupations 0 0 0 0 0
G981 Dry cleaning and laundry occupations/G982 Ironing, pressing and finishing occupations 0 0 0 0 0
G983 Other elemental service occupations 0 0 0 0 0
H011 Supervisors, machinists and related occupations/H014 Contractors and supervisors, metal forming, shaping and erecting trades 0 0 0 0 0
H012 Contractors and supervisors, electrical trades and telecommunications occupations 0 0 0 0 0
H013 Contractors and supervisors, pipefitting trades 0 0 0 0 0
H015 Contractors and supervisors, carpentry trades 0 0 0 0 0
H016 Contractors and supervisors, mechanic trades 0 0 0 0 0
H017 Contractors and supervisors, heavy construction equipment crews 25 0 0 0 0
H018 Supervisors, printing and related occupations 0 0 0 0 0
H019 Contractors and supervisors, other construction trades, installers, repairers and servicers 0 0 0 0 0
H021 Supervisors, railway transport operations 0 0 0 0 0
H022 Supervisors, motor transport and other ground transit operators 0 0 0 0 0
H111 Plumbers 0 0 0 0 0
H112 Steamfitters, pipefitters and sprinkler system installers 0 0 0 0 0
H113 Gas fitters 0 0 0 0 0
H121 Carpenters 65 0 30 30 0
H122 Cabinetmakers 0 0 0 0 0
H131 Bricklayers 0 0 0 0 0
H132 Concrete finishers 0 0 0 0 0
H133 Tilesetters 0 0 0 0 0
H134 Plasterers, drywall installers and finishers and lathers 0 0 0 0 0
H141 Roofers and shinglers 0 0 0 0 0
H142 Glaziers 0 0 0 0 0
H143 Insulators 0 0 0 0 0
H144 Painters and decorators 0 0 0 0 0
H145 Floor covering installers 0 0 0 0 0
H211 Electricians (except industrial and power system) 20 0 0 0 0
H212 Industrial electricians 35 0 0 0 0
H213 Power system electricians 0 0 0 0 0
H214 Electrical power line and cable workers 0 0 0 0 0
H215 Telecommunications line and cable workers 0 0 0 0 0
H216 Telecommunications installation and repair workers 0 0 0 0 0
H217 Cable television service and maintenance technicians 0 0 0 0 0
H221 Stationary engineers and auxiliary equipment operators/H222 Power systems and power station operators 55 0 0 0 0
H311 Machinists and machining and tooling inspectors 0 0 0 0 0
H312 Tool and die makers 0 0 0 0 0
H321 Sheet metal workers 0 0 0 0 0
H322 Boilermakers 0 0 0 0 0
H323 Structural metal and platework fabricators and fitters 0 0 0 0 0
H324 Ironworkers 0 0 0 0 0
H326 Welders and related machine operators 55 0 50 0 0
H411 Construction millwrights and industrial mechanics (except textile)/H417 Textile machinery mechanics and repairers 35 0 0 0 0
H412 Heavy-duty equipment mechanics 65 0 30 0 0
H413 Refrigeration and air conditioning mechanics 0 0 0 0 0
H414 Railway carmen/women 0 0 0 0 0
H415 Aircraft mechanics and aircraft inspectors 0 0 0 0 0
H416 Machine fitters 0 0 0 0 0
H418 Elevator constructors and mechanics 0 0 0 0 0
H421 Automotive service technicians, truck and bus mechanics and mechanical repairers 45 0 25 0 0
H422 Motor vehicle body repairers 0 0 0 0 0
H431 Oil and solid fuel heating mechanics 0 0 0 0 0
H432 Electric appliance servicers and repairers 0 0 0 0 0
H433 Electrical mechanics 0 0 0 0 0
H434 Motorcycle and other related mechanics 0 0 0 0 0
H435 Other small engine and equipment mechanics 0 0 0 0 0
H511 Upholsterers 0 0 0 0 0
H512 Tailors, dressmakers, furriers and milliners 0 0 0 0 0
H513 Shoe repairers and shoemakers 0 0 0 0 0
H514 Jewellers, watch repairers and related occupations 0 0 0 0 0
H521 Printing press operators 0 0 0 0 0
H523 Other trades and related occupations/H522 Commercial divers/H325 Blacksmiths and die setters 0 0 0 0 0
H531 Residential and commercial installers and servicers 55 0 0 15 0
H532 Waterworks and gas maintenance workers 0 0 0 0 0
H533 Automotive mechanical installers and servicers 45 0 25 0 0
H534 Pest controllers and fumigators 0 0 0 0 0
H535 Other repairers and servicers 0 0 0 0 0
H611 Heavy equipment operators (except crane) 25 0 0 0 0
H612 Public works maintenance equipment operators 0 0 0 0 0
H621 Crane operators 0 0 0 0 0
H622 Drillers and blasters - Surface mining, quarrying and construction 0 0 0 0 0
H623 Water well drillers 0 0 0 0 0
H711 Truck drivers 190 0 75 105 0
H712 Bus drivers and subway and other transit operators 70 0 40 25 0
H713 Taxi and limousine drivers and chauffeurs 0 0 0 0 0
H714 Delivery and courier service drivers 25 0 0 20 0
H721 Railway and yard locomotive engineers 0 0 0 0 0
H722 Railway conductors and brakemen/women 0 0 0 0 0
H731 Railway yard workers/H732 Railway track maintenance workers 0 0 0 0 0
H733 Deck crew, water transport/H734 Engine room crew, water transport 0 0 0 0 0
H735 Lock and cable ferry operators and related occupations/H736 Boat operators 0 0 0 0 0
H737 Air transport ramp attendants 0 0 0 0 0
H811 Longshore workers 0 0 0 0 0
H812 Material handlers 85 0 25 40 0
H821 Construction trades helpers and labourers 55 25 15 0 0
H822 Other trades helpers and labourers 0 0 0 0 0
H831 Public works and maintenance labourers 0 0 0 0 0
H832 Railway and motor transport labourers 0 0 0 0 0
I011 Farmers and farm managers 80 0 65 0 0
I012 Agricultural and related service contractors and managers/I013 Farm supervisors and specialized livestock workers 25 0 0 0 0
I014 Nursery and greenhouse operators and managers 0 0 0 0 0
I015 Landscaping and grounds maintenance contractors and managers/I016 Supervisors, landscape and horticulture 0 0 0 0 0
I017 Aquaculture operators and managers 0 0 0 0 0
I021 General farm workers 45 30 0 0 0
I022 Nursery and greenhouse workers 0 0 0 0 0
I111 Supervisors, logging and forestry 0 0 0 0 0
I121 Supervisors, mining and quarrying 0 0 0 0 0
I122 Supervisors, oil and gas drilling and service 70 0 60 0 0
I131 Underground production and development miners 0 0 0 0 0
I132 Oil and gas well drillers, servicers, testers and related workers 85 0 55 0 0
I141 Underground mine service and support workers 0 0 0 0 0
I142 Oil and gas well drilling workers and services operators 0 0 0 0 0
I151 Logging machinery operators 0 0 0 0 0
I161 Chain saw and skidder operators 0 0 0 0 0
I162 Silviculture and forestry workers 0 0 0 0 0
I171 Fishing masters and officers 0 0 0 0 0
I172 Fishing vessel skippers and fishermen/women 0 0 0 0 0
I181 Fishing vessel deckhands 0 0 0 0 0
I182 Trappers and hunters 0 0 0 0 0
I211 Harvesting labourers 0 0 0 0 0
I212 Landscaping and grounds maintenance labourers 80 50 0 0 0
I213 Aquaculture and marine harvest labourers 0 0 0 0 0
I214 Mine labourers 0 0 0 0 0
I215 Oil and gas drilling, servicing and related labourers 0 0 0 0 0
I216 Logging and forestry labourers 0 0 0 0 0
J011 Supervisors, mineral and metal processing 0 0 0 0 0
J012 Supervisors, petroleum, gas and chemical processing and utilities 0 0 0 0 0
J013 Supervisors, food, beverage and tobacco processing 0 0 0 0 0
J014 Supervisors, plastic and rubber products manufacturing 0 0 0 0 0
J015 Supervisors, forest products processing 0 0 0 0 0
J016 Supervisors, textile processing/J025 Supervisors, fabric, fur and leather products manufacturing 0 0 0 0 0
J021 Supervisors, motor vehicle assembling 0 0 0 0 0
J022 Supervisors, electronics manufacturing 0 0 0 0 0
J023 Supervisors, electrical products manufacturing 0 0 0 0 0
J024 Supervisors, furniture and fixtures manufacturing 0 0 0 0 0
J026 Supervisors, other mechanical and metal products manufacturing 0 0 0 0 0
J027 Supervisors, other products manufacturing and assembly 0 0 0 0 0
J111 Central control and process operators, mineral and metal processing 0 0 0 0 0
J112 Petroleum, gas and chemical process operators 0 0 0 0 0
J113 Pulping control operators/J114 Papermaking and coating control operators 0 0 0 0 0
J121 Machine operators, mineral and metal processing 0 0 0 0 0
J122 Foundry workers 0 0 0 0 0
J123 Glass forming and finishing machine operators and glass cutters 0 0 0 0 0
J124 Concrete, clay and stone forming operators 0 0 0 0 0
J125 Inspectors and testers, mineral and metal processing 0 0 0 0 0
J131 Chemical plant machine operators 0 0 0 0 0
J132 Plastics processing machine operators 0 0 0 0 0
J133 Rubber processing machine operators and related workers 0 0 0 0 0
J134 Water and waste plant operators 0 0 0 0 0
J141 Sawmill machine operators 0 0 0 0 0
J142 Pulp mill machine operators 0 0 0 0 0
J143 Papermaking and finishing machine operators 0 0 0 0 0
J144 Other wood processing machine operators 0 0 0 0 0
J145 Paper converting machine operators 0 0 0 0 0
J146 Lumber graders and other wood processing inspectors and graders 0 0 0 0 0
J151 Textile fibre and yarn preparation machine operators/J153 Textile dyeing and finishing machine operators/J163 Hide and pelt processing workers 0 0 0 0 0
J152 Weavers, knitters and other fabric-making occupations 0 0 0 0 0
J161 Sewing machine operators 0 0 0 0 0
J162 Fabric, fur and leather cutters 0 0 0 0 0
J164 Inspectors and testers, fabric, fur and leather products manufacturing/J154 Textile inspectors, graders and samplers 0 0 0 0 0
J171 Process control and machine operators, food and beverage processing/J174 Tobacco processing machine operators 0 0 0 0 0
J172 Industrial butchers and meat cutters, poultry preparers and related workers 0 0 0 0 0
J173 Fish plant workers 0 0 0 0 0
J175 Testers and graders, food and beverage processing 0 0 0 0 0
J181 Printing machine operators 0 0 0 0 0
J182 Camera, platemaking and other pre-press occupations 0 0 0 0 0
J183 Binding and finishing machine operators 0 0 0 0 0
J184 Photographic and film processors 0 0 0 0 0
J191 Machining tool operators 0 0 0 0 0
J192 Forging machine operators/J194 Metalworking machine operators 0 0 0 0 0
J193 Woodworking machine operators 0 0 0 0 0
J196 Other metal products machine operators 0 0 0 0 0
J211 Aircraft assemblers and aircraft assembly inspectors 0 0 0 0 0
J212 Motor vehicle assemblers, inspectors and testers 0 0 0 0 0
J213 Electronics assemblers, fabricators, inspectors and testers 0 0 0 0 0
J214 Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing 0 0 0 0 0
J215 Assemblers, fabricators and inspectors, industrial electrical motors and transformers 0 0 0 0 0
J216 Mechanical assemblers and inspectors 0 0 0 0 0
J217 Machine operators and inspectors, electrical apparatus manufacturing 0 0 0 0 0
J221 Boat assemblers and inspectors 0 0 0 0 0
J222 Furniture and fixture assemblers and inspectors 0 0 0 0 0
J223 Other wood products assemblers and inspectors 0 0 0 0 0
J224 Furniture finishers and refinishers 0 0 0 0 0
J225 Plastic products assemblers, finishers and inspectors 0 0 0 0 0
J226 Painters and coaters, industrial/J227 Plating, metal spraying and related operators 0 0 0 0 0
J228 Other assemblers and inspectors/J197 Other products machine operators 0 0 0 0 0
J311 Labourers in mineral and metal processing 0 0 0 0 0
J312 Labourers in metal fabrication 0 0 0 0 0
J313 Labourers in chemical products processing and utilities 0 0 0 0 0
J314 Labourers in wood, pulp and paper processing 0 0 0 0 0
J315 Labourers in rubber and plastic products manufacturing 0 0 0 0 0
J316 Labourers in textile processing 0 0 0 0 0
J317 Labourers in food, beverage and tobacco processing 0 0 0 0 0
J318 Labourers in fish processing 0 0 0 0 0
J319 Other labourers in processing, manufacturing and utilities 0 0 0 0 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.

Return to footnote 1 referrer

Footnote 2

The 2011 National Household Survey occupation data are classified according to the National Occupational Classification for Statistics 2006 (NOC-S 2006).

Return to footnote 2 referrer

Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-012-X2011061.

Date modified: