Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Industry - North American Industry Classification System (NAICS) 2007 (425), Class of Worker (5), Age Groups (13B) and Sex (3) for the Employed Labour Force Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories and Census Divisions, 2011 National Household Survey

Data table

Select data categories for this table


This table details industry - north american industry classification system 2007 , class of worker , age groups and sex for the employed labour force aged 15 years and over, in private household in Newfoundland and Labrador / Terre-Neuve-et-Labrador
Global non-response rate (GNR)Footnote 1 = 31.4 %
Industry - North American Industry Classification System (NAICS) 2007 (425) Class of worker (5)
Total - Class of worker Employee Self-employedFootnote 2 Self-employed Unpaid family worker
Total - Industry - North American Industry Classification System (NAICS) 2007 218,625 205,825 12,805 12,570 230
11 Agriculture, forestry, fishing and hunting 7,080 5,380 1,705 1,680 30
111-112 Farms (111 to 112)Footnote 3 1,695 1,520 175 165 0
1110 Farms (except aquaculture) (1111 to 1124 and 1129)Footnote 4 1,295 1,130 165 160 0
1125 Aquaculture 395 395 0 0 0
113 Forestry and logging 255 255 0 0 0
1131 Timber tract operations 0 0 0 0 0
1132 Forest nurseries and gathering of forest products 0 0 0 0 0
1133 Logging 250 250 0 0 0
114 Fishing, hunting and trapping 4,940 3,415 1,525 1,505 15
1141 Fishing 4,935 3,415 1,520 1,505 15
1142 Hunting and trapping 0 0 0 0 0
115 Support activities for agriculture and forestry 200 185 0 0 0
1150 Support activities for farms (1151 and 1152)Footnote 5 75 70 0 0 0
1153 Support activities for forestry 125 120 0 0 0
21 Mining, quarrying, and oil and gas extraction 7,510 7,430 80 80 0
211 Oil and gas extraction 1,680 1,660 20 20 0
2111 Oil and gas extraction 1,680 1,660 20 20 0
212 Mining and quarrying (except oil and gas) 2,955 2,940 0 0 0
2121 Coal mining 15 10 0 0 0
2122 Metal ore mining 2,640 2,635 0 0 0
2123 Non-metallic mineral mining and quarrying 295 300 0 0 0
213 Support activities for mining and oil and gas extraction 2,875 2,825 50 55 0
2131 Support activities for mining and oil and gas extraction 2,875 2,820 50 55 0
22 Utilities 2,325 2,325 0 0 0
221 Utilities 2,325 2,320 0 0 0
2211 Electric power generation, transmission and distribution 2,205 2,200 0 0 0
2212 Natural gas distribution 0 0 0 0 0
2213 Water, sewage and other systems 110 110 0 0 0
23 Construction 15,785 14,535 1,255 1,225 30
236 Construction of buildings 4,825 4,410 415 400 0
2361 Residential building construction 3,260 2,870 390 380 0
2362 Non-residential building construction 1,565 1,540 20 25 0
237 Heavy and civil engineering construction 2,700 2,675 30 30 0
2371 Utility system construction 975 970 0 0 0
2372 Land subdivision 95 90 0 0 0
2373 Highway, street and bridge construction 1,315 1,300 0 0 0
2379 Other heavy and civil engineering construction 320 315 0 0 0
238 Specialty trade contractors 8,260 7,455 805 785 0
2381 Foundation, structure, and building exterior contractors 1,300 1,225 80 75 0
2382 Building equipment contractors 3,355 3,110 250 250 0
2383 Building finishing contractors 2,040 1,670 365 370 0
2389 Other specialty trade contractors 1,560 1,445 115 95 0
31-33 Manufacturing 14,050 13,520 525 520 0
311 Food manufacturing 7,700 7,615 85 85 0
3111 Animal food manufacturing 20 15 0 0 0
3112 Grain and oilseed milling 0 0 0 0 0
3113 Sugar and confectionery product manufacturing 0 0 0 0 0
3114 Fruit and vegetable preserving and specialty food manufacturing 45 50 0 0 0
3115 Dairy product manufacturing 335 330 0 0 0
3116 Meat product manufacturing 355 340 0 0 0
3117 Seafood product preparation and packaging 6,440 6,435 0 0 0
3118 Bakeries and tortilla manufacturing 345 310 35 35 0
3119 Other food manufacturing 140 110 30 25 0
312 Beverage and tobacco product manufacturing 440 445 0 0 0
3121 Beverage manufacturing 430 435 0 0 0
3122 Tobacco manufacturing 0 0 0 0 0
313 Textile mills 0 0 0 0 0
3131 Fibre, yarn and thread mills 0 0 0 0 0
3132 Fabric mills 0 0 0 0 0
3133 Textile and fabric finishing and fabric coating 0 0 0 0 0
314 Textile product mills 100 45 0 0 0
3141 Textile furnishings mills 0 0 0 0 0
3149 Other textile product mills 100 45 0 0 0
315 Clothing manufacturing 100 50 50 50 0
3151 Clothing knitting mills 0 0 0 0 0
3152 Cut and sew clothing manufacturing 85 35 50 50 0
3159 Clothing accessories and other clothing manufacturing 0 0 0 0 0
316 Leather and allied product manufacturing 245 245 0 0 0
3161 Leather and hide tanning and finishing 50 50 0 0 0
3162 Footwear manufacturing 190 190 0 0 0
3169 Other leather and allied product manufacturing 0 0 0 0 0
321 Wood product manufacturing 505 440 65 65 0
3211 Sawmills and wood preservations 235 185 50 45 0
3212 Veneer, plywood and engineered wood product manufacturing 55 55 0 0 0
3219 Other wood product manufacturing 215 200 0 0 0
322 Paper manufacturing 535 535 0 0 0
3221 Pulp, paper and paperboard mills 435 440 0 0 0
3222 Converted paper product manufacturing 100 100 0 0 0
323 Printing and related support activities 455 440 15 15 0
3231 Printing and related support activities 455 435 15 20 0
324 Petroleum and coal product manufacturing 825 830 0 0 0
3241 Petroleum and coal product manufacturing 825 825 0 0 0
325 Chemical manufacturing 50 40 0 0 0
3251 Basic chemical manufacturing 0 0 0 0 0
3252 Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing 0 0 0 0 0
3253 Pesticide, fertilizer and other agricultural chemical manufacturing 0 0 0 0 0
3254 Pharmaceutical and medicine manufacturing 0 0 0 0 0
3255 Paint, coating and adhesive manufacturing 0 0 0 0 0
3256 Soap, cleaning compound and toilet preparation manufacturing 20 0 0 0 0
3259 Other chemical product manufacturing 0 0 0 0 0
326 Plastics and rubber products manufacturing 240 240 0 0 0
3261 Plastic product manufacturing 235 230 0 0 0
3262 Rubber product manufacturing 0 0 0 0 0
327 Non-metallic mineral product manufacturing 340 335 0 0 0
3271 Clay product and refractory manufacturing 0 0 0 0 0
3272 Glass and glass product manufacturing 0 0 0 0 0
3273 Cement and concrete product manufacturing 270 275 0 0 0
3274 Lime and gypsum product manufacturing 0 0 0 0 0
3279 Other non-metallic mineral product manufacturing 15 20 0 0 0
331 Primary metal manufacturing 110 110 0 0 0
3311 Iron and steel mills and ferro-alloy manufacturing 40 40 0 0 0
3312 Steel product manufacturing from purchased steel 0 0 0 0 0
3313 Alumina and aluminum production and processing 0 0 0 0 0
3314 Non-ferrous metal (except aluminum) production and processing 55 55 0 0 0
3315 Foundries 0 0 0 0 0
332 Fabricated metal product manufacturing 905 740 165 160 0
3321 Forging and stamping 0 0 0 0 0
3322 Cutlery and hand tool manufacturing 0 0 0 0 0
3323 Architectural and structural manufacturing 400 390 0 0 0
3324 Boiler, tank and shipping container manufacturing 170 165 0 0 0
3325 Hardware manufacturing 0 0 0 0 0
3326 Spring and wire product manufacturing 0 0 0 0 0
3327 Machine shops, turned product, and screw, nut and bolt manufacturing 280 130 155 155 0
3328 Coating, engraving, heat treating and allied activities 15 15 0 0 0
3329 Other fabricated metal product manufacturing 35 30 0 0 0
333 Machinery manufacturing 200 190 0 0 0
3331 Agricultural, construction and mining machinery manufacturing 70 70 0 0 0
3332 Industrial machinery manufacturing 40 40 0 0 0
3333 Commercial and service industry machinery manufacturing 0 0 0 0 0
3334 Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing 40 35 0 0 0
3335 Metalworking machinery manufacturing 0 0 0 0 0
3336 Engine, turbine and power transmission equipment manufacturing 0 0 0 0 0
3339 Other general-purpose machinery manufacturing 30 35 0 0 0
334 Computer and electronic product manufacturing 245 245 0 0 0
3341 Computer and peripheral equipment manufacturing 0 0 0 0 0
3342 Communications equipment manufacturing 10 10 0 0 0
3343 Audio and video equipment manufacturing 0 0 0 0 0
3344 Semiconductor and other electronic component manufacturing 50 50 0 0 0
3345 Navigational, measuring, medical and control instruments manufacturing 155 160 0 0 0
3346 Manufacturing and reproducing magnetic and optical media 0 0 0 0 0
335 Electrical equipment, appliance and component manufacturing 30 30 0 0 0
3351 Electric lighting equipment manufacturing 0 0 0 0 0
3352 Household appliance manufacturing 0 0 0 0 0
3353 Electrical equipment manufacturing 20 20 0 0 0
3359 Other electrical equipment and component manufacturing 0 0 0 0 0
336 Transportation equipment manufacturing 520 505 0 0 0
3361 Motor vehicle manufacturing 25 0 0 0 0
3362 Motor vehicle body and trailer manufacturing 0 0 0 0 0
3363 Motor vehicle parts manufacturing 45 45 0 0 0
3364 Aerospace product and parts manufacturing 130 130 0 0 0
3365 Railroad rolling stock manufacturing 0 0 0 0 0
3366 Ship and boat building 295 290 0 0 0
3369 Other transportation equipment manufacturing 0 0 0 0 0
337 Furniture and related product manufacturing 320 310 0 0 0
3371 Household and institutional furniture and kitchen cabinet manufacturing 310 300 0 0 0
3372 Office furniture (including fixtures) manufacturing 0 0 0 0 0
3379 Other furniture-related product manufacturing 0 0 0 0 0
339 Miscellaneous manufacturing 180 140 40 30 0
3391 Medical equipment and supplies manufacturing 40 40 0 0 0
3399 Other miscellaneous manufacturing 140 100 35 35 0
41 Wholesale trade 5,855 5,515 340 270 0
411 Farm product wholesaler-distributors 0 0 0 0 0
4111 Farm product wholesaler-distributors 0 0 0 0 0
412 Petroleum product wholesaler-distributors 290 285 0 0 0
4121 Petroleum product wholesaler-distributors 290 290 0 0 0
413 Food, beverage and tobacco wholesaler-distributors 1,595 1,560 35 35 0
4131 Food wholesaler-distributors 1,165 1,135 30 35 0
4132 Beverage wholesaler-distributors 290 290 0 0 0
4133 Cigarette and tobacco product wholesaler-distributors 135 135 0 0 0
414 Personal and household goods wholesaler-distributors 480 395 85 25 0
4141 Textile, clothing and footwear wholesaler-distributors 40 35 0 0 0
4142 Home entertainment equipment and household appliance wholesaler-distributors 35 35 0 0 0
4143 Home furnishings wholesaler-distributors 20 20 0 0 0
4144 Personal goods wholesaler-distributors 110 40 75 0 0
4145 Pharmaceuticals, toiletries, cosmetics and sundries wholesaler-distributors 270 270 0 0 0
415 Motor vehicle and parts wholesaler-distributors 315 295 0 0 0
4151 Motor vehicle wholesaler-distributors 30 25 0 0 0
4152 New motor vehicle parts and accessories wholesaler-distributors 255 240 0 0 0
4153 Used motor vehicle parts and accessories wholesaler-distributors 30 25 0 0 0
416 Building material and supplies wholesaler-distributors 960 915 45 45 0
4161 Electrical, plumbing, heating and air-conditioning equipment and supplies wholesaler-distributors 300 290 0 0 0
4162 Metal service centres 55 55 0 0 0
4163 Lumber, millwork, hardware and other building supplies wholesaler-distributors 605 570 35 35 0
417 Machinery, equipment and supplies wholesaler-distributors 1,490 1,435 55 50 0
4171 Farm, lawn and garden machinery and equipment wholesaler-distributors 105 105 0 0 0
4172 Construction, forestry, mining, and industrial machinery, equipment and supplies wholesaler-distributors 665 650 0 0 0
4173 Computer and communications equipment and supplies wholesaler-distributors 170 160 0 0 0
4179 Other machinery, equipment and supplies wholesaler-distributors 550 515 35 30 0
418 Miscellaneous wholesaler-distributors 605 550 50 50 0
4181 Recyclable material wholesaler-distributors 220 215 0 0 0
4182 Paper, paper product and disposable plastic product wholesaler-distributors 165 140 0 0 0
4183 Agricultural supplies wholesaler-distributors 0 0 0 0 0
4184 Chemical (except agricultural) and allied product wholesaler-distributors 55 60 0 0 0
4189 Other miscellaneous wholesaler-distributors 160 135 0 0 0
419 Wholesale electronic markets, and agents and brokers 125 85 45 40 0
4191 Wholesale electronic markets, and agents and brokers 125 85 40 40 0
44-45 Retail trade 29,130 27,725 1,405 1,360 50
441 Motor vehicle and part dealers 3,450 3,215 230 230 0
4411 Automobile dealers 2,205 2,130 80 75 0
4412 Other motor vehicle dealers 570 515 55 55 0
4413 Automotive parts, accessories and tire stores 675 570 100 100 0
442 Furniture and home furnishings stores 805 775 0 0 0
4421 Furniture stores 570 550 0 0 0
4422 Home furniture stores 235 225 0 0 0
443 Electronics and appliances stores 485 435 50 45 0
4431 Electronics and appliances stores 485 435 50 50 0
444 Building material and garden equipment and supplies dealers 2,620 2,515 105 105 0
4441 Building material and supplies dealers 2,585 2,490 95 100 0
4442 Lawn and garden equipment and supplies stores 30 25 0 0 0
445 Food and beverage stores 7,915 7,595 315 295 0
4451 Grocery stores 7,150 6,855 295 285 0
4452 Specialty food stores 180 160 0 0 0
4453 Beer, wine and liquor stores 585 585 0 0 0
446 Health and personal care stores 2,610 2,535 70 75 0
4461 Health and personal care stores 2,610 2,535 75 75 0
447 Gasoline stations 1,815 1,685 125 115 0
4471 Gasoline stations 1,815 1,685 125 120 0
448 Clothing and clothing accessories stores 2,055 1,960 95 95 0
4481 Clothing stores 1,770 1,685 85 85 0
4482 Shoe stores 110 110 0 0 0
4483 Jewellery, luggage and leather goods stores 175 165 10 0 0
451 Sporting goods, hobby, book and music stores 830 700 125 120 0
4511 Sporting goods, hobby and musical instrument stores 635 530 105 100 0
4512 Book, periodical and musical stores 195 175 15 15 0
452 General merchandise stores 4,755 4,690 65 65 0
4521 Department stores 2,725 2,720 0 0 0
4529 Other general merchandise stores 2,030 1,965 60 65 0
453 Miscellaneous store retailers 1,390 1,305 75 80 0
4531 Florists 185 170 15 15 0
4532 Office supplies, stationery and gift stores 635 600 30 30 0
4533 Used merchandise stores 340 335 0 0 0
4539 Other miscellaneous store retailers 225 200 25 25 0
454 Non-store retailers 415 300 115 110 0
4541 Electronic shopping and mail-order houses 15 0 0 0 0
4542 Vending machine operators 35 35 0 0 0
4543 Direct selling establishments 365 260 110 110 0
48-49 Transportation and warehousing 10,565 9,990 580 565 0
481 Air transportation 1,295 1,295 0 0 0
4811 Scheduled air transportation 980 975 0 0 0
4812 Non-scheduled air transportation 315 315 0 0 0
482 Rail transportation 40 40 0 0 0
4821 Rail transportation 40 40 0 0 0
483 Water transportation 1,530 1,525 0 0 0
4831 Deep sea, coastal and great lakes water transportation 1,420 1,420 0 0 0
4832 Inland water transportation 105 105 0 0 0
484 Truck transportation 2,080 1,840 240 240 0
4841 General freight trucking 1,310 1,130 185 185 0
4842 Specialized freight trucking 765 705 60 60 0
485 Transit and ground passenger transportation 1,155 975 180 180 0
4851 Urban transit systems 95 95 0 0 0
4852 Interurban and rural bus transportation 35 35 0 0 0
4853 Taxi and limousine service 520 375 140 140 0
4854 School and employee bus transportation 415 375 40 40 0
4855 Charter bus industry 0 0 0 0 0
4859 Other transit and ground passenger transportation 80 80 0 0 0
486 Pipeline transportation 0 0 0 0 0
4861 Pipeline transportation of crude oil 0 0 0 0 0
4862 Pipeline transportation of natural gas 0 0 0 0 0
4869 Other pipeline transportation 0 0 0 0 0
487 Scenic and sightseeing transportation 45 40 0 0 0
4871 Scenic and sightseeing transportation, land 0 0 0 0 0
4872 Scenic and sightseeing transportation, water 50 40 0 0 0
4879 Scenic and sightseeing transportation, other 0 0 0 0 0
488 Support activities for transportation 2,325 2,285 35 30 0
4881 Support activities for air transportation 1,035 1,020 0 0 0
4882 Support activities for rail transportation 20 20 0 0 0
4883 Support activities for water transportation 800 785 0 0 0
4884 Support activities for road transportation 215 210 0 0 0
4885 Freight transportation arrangement 205 210 0 0 0
4889 Other support activities for transportation 45 45 0 0 0
491 Postal service 1,305 1,285 0 0 0
4911 Postal service 1,305 1,290 0 0 0
492 Couriers and messengers 465 375 90 90 0
4921 Couriers 405 325 80 80 0
4922 Local messengers and local delivery 55 50 0 0 0
493 Warehousing and storage 310 310 0 0 0
4931 Warehousing and storage 310 310 0 0 0
51 Information and cultural industries 3,820 3,705 115 115 0
511 Publishing industries (except Internet) 710 700 0 0 0
5111 Newspaper, periodical, book and director publishers 665 655 0 0 0
5112 Software publishers 45 45 0 0 0
512 Motion picture and sound recording industries 265 165 100 100 0
5121 Motion picture and video industries 265 165 100 100 0
5122 Sound recording industries 0 0 0 0 0
515 Broadcasting (except Internet) 485 485 0 0 0
5151 Radio and television broadcasting 485 485 0 0 0
5152 Pay and specialty television 0 0 0 0 0
517 Telecommunications 1,870 1,875 0 0 0
5171 Wired telecommunications carriers 1,665 1,660 0 0 0
5172 Wireless telecommunications carriers (except satellite) 140 140 0 0 0
5174 Satellite telecommunications 30 30 0 0 0
5179 Other telecommunications 35 40 0 0 0
518 Data processing, hosting, and related services 0 0 0 0 0
5182 Data processing, hosting, and related services 0 0 0 0 0
519 Other information services 465 465 0 0 0
5191 Other information services 470 465 0 0 0
52 Finance and insurance 4,980 4,775 205 180 0
521 Monetary authorities - Central Bank 0 0 0 0 0
5211 Monetary authorities - Central Bank 0 0 0 0 0
522 Credit intermediation and related activities 2,625 2,600 25 25 0
5221 Depository credit intermediation 2,320 2,320 0 0 0
5222 Non-depository credit intermediation 140 140 0 0 0
5223 Activities related to credit intermediation 160 135 25 25 0
523 Securities, commodity contracts, and other financial investment and related activities 420 330 90 80 0
5231 Securities and commodity contracts intermediation and brokerage 50 45 0 0 0
5232 Securities and commodity exchanges 0 0 0 0 0
5239 Other financial investment activities 365 280 90 70 0
524 Insurance carriers and related activities 1,915 1,840 75 70 0
5241 Insurance carriers 625 615 0 0 0
5242 Agencies, brokerages and other insurance related activities 1,290 1,215 75 70 0
526 Funds and other financial vehicles 20 0 0 0 0
5261 Pension funds 0 0 0 0 0
5269 Other funds and financial vehicles 20 0 0 0 0
53 Real estate and rental and leasing 2,580 2,210 370 370 0
531 Real estate 1,680 1,415 265 265 0
5311 Lessors of real estate 810 690 115 115 0
5312 Offices of real estate agents and brokers 480 385 95 95 0
5313 Activities related to real estate 385 335 55 50 0
532 Rental and leasing services 900 790 110 110 0
5321 Automotive equipment rental and leasing 255 255 0 0 0
5322 Consumer goods rental 310 210 95 95 0
5323 General rental centres 0 0 0 0 0
5324 Commercial and industrial machinery and equipment rental and leasing 280 275 0 0 0
533 Lessors of non-financial intangible assets (except copyright works) 0 0 0 0 0
5331 Lessors of non-financial intangible assets (except copyrighted works) 0 0 0 0 0
54 Professional, scientific and technical services 8,950 7,455 1,500 1,500 0
541 Professional, scientific and technical services 8,955 7,450 1,500 1,500 0
5411 Legal services 1,215 930 275 280 0
5412 Accounting, tax preparation, bookkeeping and payroll services 1,165 915 255 250 0
5413 Architectural, engineering and related services 3,005 2,750 250 255 0
5414 Specialized design services 160 115 50 45 0
5415 Computer systems design and related services 1,090 940 150 155 0
5416 Management, scientific and technical consulting services 1,050 740 305 310 0
5417 Scientific research and development services 530 525 0 0 0
5418 Advertising, public relations, and related services 220 190 30 30 0
5419 Other professional, scientific and technical services 520 340 175 180 0
55 Management of companies and enterprises 160 145 0 0 0
551 Management of companies and enterprises 165 145 0 0 0
5511 Management of companies and enterprises 160 145 0 0 0
56 Administrative and support, waste management and remediation services 7,260 6,900 360 350 0
561 Administrative and support services 6,635 6,290 345 340 0
5611 Office administrative services 245 200 45 45 0
5612 Facilities support services 45 45 0 0 0
5613 Employment services 700 700 0 0 0
5614 Business support services 1,870 1,860 0 0 0
5615 Travel arrangement and reservation services 270 260 10 0 0
5616 Investigation and security services 1,275 1,245 20 20 0
5617 Services to buildings and dwellings 1,955 1,690 260 250 0
5619 Other support services 285 285 0 0 0
562 Waste management and remediation services 620 615 0 0 0
5621 Waste collection 245 240 0 0 0
5622 Waste treatment and disposal 255 250 0 0 0
5629 Remediation and other waste management services 120 120 0 0 0
61 Educational services 16,905 16,580 325 325 0
611 Educational services 16,905 16,580 325 325 0
6111 Elementary and secondary schools 9,685 9,680 0 0 0
6112 Community colleges and C.E.G.E.P.s 1,700 1,705 0 0 0
6113 Universities 4,275 4,275 0 0 0
6114 Business schools and computer and management training 65 25 0 0 0
6115 Technical and trade schools 295 205 90 85 0
6116 Other school and instruction 760 580 175 175 0
6117 Educational support services 115 110 0 0 0
62 Health care and social assistance 33,320 31,535 1,785 1,785 0
621 Ambulatory health care services 7,570 6,560 1,010 1,010 0
6211 Offices of physicians 1,565 1,165 400 400 0
6212 Offices of dentists 875 700 175 180 0
6213 Offices of other health practitioners 1,340 995 350 345 0
6214 Out-patients care centres 740 675 70 70 0
6215 Medical and diagnostic laboratories 195 200 0 0 0
6216 Home health care services 2,180 2,175 0 0 0
6219 Other ambulatory health care services 670 665 0 0 0
622 Hospitals 14,290 14,250 40 40 0
6220 Hospitals (6221 to 6223)Footnote 6 14,285 14,250 40 35 0
623 Nursing and residential care facilities 4,395 4,360 35 35 0
6230 Nursing and residential care facilities (6231 to 6239)Footnote 7 4,400 4,365 35 35 0
624 Social assistance 7,060 6,355 705 705 0
6241 Individual and family services 4,620 4,590 30 25 0
6242 Community food and housing, and emergency and other relief services 110 115 0 0 0
6243 Vocational rehabilitation services 205 200 0 0 0
6244 Child day-care services 2,125 1,455 670 670 0
71 Arts, entertainment and recreation 2,340 2,020 320 320 0
711 Performing arts, spectator sports and related industries 655 390 270 265 0
7111 Performing arts companies 135 80 55 50 0
7112 Spectator sports 180 125 0 0 0
7113 Promoters (presenters) of performing arts, sports and similar events 120 125 0 0 0
7114 Agents and managers for artists, athletes, entertainers and other public figures 0 0 0 0 0
7115 Independent artists, writers and performers 215 55 160 155 0
712 Heritage institutions 390 375 0 0 0
7121 Heritage institutions 390 375 0 0 0
713 Amusement, gambling and recreation industries 1,290 1,255 35 35 0
7131 Amusement parks and arcades 0 0 0 0 0
7132 Gambling industries 100 95 0 0 0
7139 Other amusement and recreation industries 1,185 1,150 30 35 0
72 Accommodation and food services 12,560 12,000 560 560 0
721 Accommodations services 2,375 2,285 90 90 0
7211 Traveller accommodations 2,165 2,080 85 90 0
7212 RV (Recreational Vehicle) parks and recreational camps 165 170 0 0 0
7213 Rooming and boarding houses 40 35 0 0 0
722 Food services and drinking places 10,185 9,715 470 470 0
7221 Full-service restaurants 3,210 3,070 145 145 0
7222 Limited-service restaurants 5,205 5,040 165 160 0
7223 Special food services 885 825 60 60 0
7224 Drinking places (alcoholic beverages) 880 775 105 105 0
81 Other services (except public administration) 10,575 9,235 1,345 1,345 0
811 Repair and maintenance 2,665 2,105 560 560 0
8111 Automotive repair and maintenance 1,465 1,245 220 220 0
8112 Electronic and precision equipment repair and maintenance 95 90 0 0 0
8113 Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance 670 500 170 170 0
8114 Personal and household goods repair and maintenance 435 270 165 170 0
812 Personal and laundry services 2,570 1,810 760 755 0
8121 Personal care services 1,865 1,280 585 590 0
8122 Funeral services 215 200 0 0 0
8123 Dry cleaning and laundry services 225 225 0 0 0
8129 Other personal services 260 115 145 145 0
813 Religious, grant-making, civic, and professional and similar organizations 3,655 3,645 0 0 0
8131 Religious organizations 1,340 1,340 0 0 0
8132 Grant-making and giving services 270 270 0 0 0
8133 Social advocacy organizations 230 220 0 0 0
8134 Civic and social organizations 935 935 0 0 0
8139 Business, professional, labour and other membership organizations 885 885 0 0 0
814 Private households 1,685 1,670 0 0 0
8141 Private households 1,690 1,670 0 0 0
91 Public administration 22,880 22,865 15 0 0
911 Federal government public administration 9,235 9,225 0 0 0
9111 Defence services 1,385 1,380 0 0 0
9112-9119 Other federal servicesFootnote 8 7,850 7,845 0 0 0
912 Provincial and territorial public administration 9,110 9,110 0 0 0
9120 Provincial and territorial public administration (9121 to 9129)Footnote 9 9,110 9,110 0 0 0
913 Local, municipal and regional public administration 3,895 3,890 0 0 0
9130 Local, municipal and regional public administration (9131 and 9139)Footnote 10 3,895 3,885 0 0 0
914 Aboriginal public administration 635 630 0 0 0
9141 Aboriginal public administration 630 635 0 0 0
919 International and other extra-territorial public administrationFootnote 11 0 0 0 0 0
9191 International and other extra-territorial public administration 0 0 0 0 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.

Return to footnote 1 referrer

Footnote 2

Includes self-employed with an incorporated business and self-employed with an unincorporated business. Also included among the self-employed are unpaid family workers.

Return to footnote 2 referrer

Footnote 3

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS sub-sectors performed during the coding process.

Return to footnote 3 referrer

Footnote 4

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 4 referrer

Footnote 5

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 5 referrer

Footnote 6

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 6 referrer

Footnote 7

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 7 referrer

Footnote 8

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 8 referrer

Footnote 9

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 9 referrer

Footnote 10

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 10 referrer

Footnote 11

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS sub-sectors performed during the coding process.

Return to footnote 11 referrer

Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-012-X2011052.

Date modified: