Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Occupation - National Occupational Classification (NOC) 2011 (691), Industry - North American Industry Classification System (NAICS) 2007 (122), Age Groups (5) and Sex (3) for the Employed Labour Force Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey

Data table

Select data categories for this table


This table details occupation - national occupational classification 2011 , industry - north american industry classification system 2007 , age groups and sex for the employed labour force aged 15 years and over, in private households in Stratford
Global non-response rate (GNR)Footnote 1 = 22.5 %
Occupation - National Occupational Classification (NOC) 2011 (691) Age groups (5)
Total - Age groups 15 to 24 years 25 to 44 years 45 to 64 years 65 and over
Total - Occupation - National Occupational Classification (NOC) 2011 15,950 2,165 5,950 7,275 560
0 Management occupations 1,440 55 635 680 80
00 Senior management occupations 180 0 70 110 0
001 Legislators and senior management 180 0 70 110 0
0011 Legislators 0 0 0 0 0
0012 Senior government managers and officials 0 0 0 0 0
0013 Senior managers - financial, communications and other business services 50 0 0 35 0
0014 Senior managers - health, education, social and community services and membership organizations 25 0 0 0 0
0015 Senior managers - trade, broadcasting and other services, n.e.c. 55 0 0 50 0
0016 Senior managers - construction, transportation, production and utilities 50 0 45 0 0
01-05 Specialized middle management occupations 365 0 170 180 0
011 Administrative services managers 90 0 20 65 0
0111 Financial managers 55 0 15 40 0
0112 Human resources managers 20 0 0 0 0
0113 Purchasing managers 0 0 0 0 0
0114 Other administrative services managers 0 0 0 0 0
012 Managers in financial and business services 125 0 90 35 0
0121 Insurance, real estate and financial brokerage managers 55 0 45 0 0
0122 Banking, credit and other investment managers 40 0 15 20 0
0124 Advertising, marketing and public relations managers 30 0 20 0 0
0125 Other business services managers 0 0 0 0 0
013 Managers in communication (except broadcasting) 0 0 0 0 0
0131 Telecommunication carriers managers 0 0 0 0 0
0132 Postal and courier services managers 0 0 0 0 0
021 Managers in engineering, architecture, science and information systems 40 0 20 25 0
0211 Engineering managers 25 0 0 0 0
0212 Architecture and science managers 0 0 0 0 0
0213 Computer and information systems managers 15 0 0 0 0
031 Managers in health care 0 0 0 0 0
0311 Managers in health care 0 0 0 0 0
041 Managers in public administration 10 0 0 0 0
0411 Government managers - health and social policy development and program administration 0 0 0 0 0
0412 Government managers - economic analysis, policy development and program administration 0 0 0 0 0
0413 Government managers - education policy development and program administration 0 0 0 0 0
0414 Other managers in public administration 0 0 0 0 0
042 Managers in education and social and community services 45 0 15 20 0
0421 Administrators - post-secondary education and vocational training 0 0 0 0 0
0422 School principals and administrators of elementary and secondary education 30 0 15 10 0
0423 Managers in social, community and correctional services 0 0 0 0 0
043 Managers in public protection services 0 0 0 0 0
0431 Commissioned police officers 0 0 0 0 0
0432 Fire chiefs and senior firefighting officers 0 0 0 0 0
0433 Commissioned officers of the Canadian Forces 0 0 0 0 0
051 Managers in art, culture, recreation and sport 30 0 20 0 0
0511 Library, archive, museum and art gallery managers 0 0 0 0 0
0512 Managers - publishing, motion pictures, broadcasting and performing arts 0 0 0 0 0
0513 Recreation, sports and fitness program and service directors 20 0 15 0 0
06 Middle management occupations in retail and wholesale trade and customer services 635 35 285 270 50
060 Corporate sales managers 80 0 20 55 0
0601 Corporate sales managers 80 0 20 60 0
062 Retail and wholesale trade managers 370 0 180 150 25
0621 Retail and wholesale trade managers 370 0 180 150 30
063 Managers in food service and accommodation 180 25 80 60 0
0631 Restaurant and food service managers 140 0 75 45 0
0632 Accommodation service managers 35 0 0 15 0
065 Managers in customer and personal services, n.e.c. 0 0 0 0 0
0651 Managers in customer and personal services, n.e.c. 0 0 0 0 0
07-09 Middle management occupations in trades, transportation, production and utilities 260 0 115 115 10
071 Managers in construction and facility operation and maintenance 115 0 75 25 0
0711 Construction managers 60 0 0 0 0
0712 Home building and renovation managers 0 0 0 0 0
0714 Facility operation and maintenance managers 40 0 20 15 0
073 Managers in transportation 25 0 0 0 0
0731 Managers in transportation 25 0 0 0 0
081 Managers in natural resources production and fishing 0 0 0 0 0
0811 Managers in natural resources production and fishing 0 0 0 0 0
082 Managers in agriculture, horticulture and aquaculture 30 0 0 20 0
0821 Managers in agriculture 30 0 0 20 0
0822 Managers in horticulture 0 0 0 0 0
0823 Managers in aquaculture 0 0 0 0 0
091 Managers in manufacturing and utilities 90 0 25 60 0
0911 Manufacturing managers 80 0 30 50 0
0912 Utilities managers 0 0 0 0 0
1 Business, finance and administration occupations 2,020 205 650 1,080 85
11 Professional occupations in business and finance 275 0 130 120 20
111 Auditors, accountants and investment professionals 155 0 85 50 20
1111 Financial auditors and accountants 60 0 25 25 0
1112 Financial and investment analysts 0 0 0 0 0
1113 Securities agents, investment dealers and brokers 0 0 0 0 0
1114 Other financial officers 85 0 60 0 0
112 Human resources and business service professionals 120 0 45 70 0
1121 Human resources professionals 30 0 0 25 0
1122 Professional occupations in business management consulting 45 0 0 25 0
1123 Professional occupations in advertising, marketing and public relations 50 0 35 20 0
12 Administrative and financial supervisors and administrative occupations 525 65 145 310 0
121 Administrative services supervisors 15 0 0 0 0
1211 Supervisors, general office and administrative support workers 0 0 0 0 0
1212 Supervisors, finance and insurance office workers 0 0 0 0 0
1213 Supervisors, library, correspondence and related information workers 0 0 0 0 0
1214 Supervisors, mail and message distribution occupations 0 0 0 0 0
1215 Supervisors, supply chain, tracking and scheduling co-ordination occupations 0 0 0 0 0
122 Administrative and regulatory occupations 260 0 75 170 0
1221 Administrative officers 105 0 50 50 0
1222 Executive assistants 40 0 0 30 0
1223 Human resources and recruitment officers 20 0 0 15 0
1224 Property administrators 20 0 0 15 0
1225 Purchasing agents and officers 35 0 0 20 0
1226 Conference and event planners 0 0 0 0 0
1227 Court officers and justices of the peace 0 0 0 0 0
1228 Employment insurance, immigration, border services and revenue officers 0 0 0 0 0
124 Office administrative assistants - general, legal and medical 210 55 50 105 0
1241 Administrative assistants 180 50 45 85 0
1242 Legal administrative assistants 15 0 0 15 0
1243 Medical administrative assistants 0 0 0 0 0
125 Court reporters, transcriptionists, records management technicians and statistical officers 35 0 0 0 0
1251 Court reporters, medical transcriptionists and related occupations 35 0 0 0 0
1252 Health information management occupations 0 0 0 0 0
1253 Records management technicians 0 0 0 0 0
1254 Statistical officers and related research support occupations 0 0 0 0 0
13 Finance, insurance and related business administrative occupations 140 0 40 65 25
131 Finance, insurance and related business administrative occupations 140 0 40 65 25
1311 Accounting technicians and bookkeepers 95 0 35 40 0
1312 Insurance adjusters and claims examiners 0 0 0 0 0
1313 Insurance underwriters 0 0 0 0 0
1314 Assessors, valuators and appraisers 0 0 0 0 0
1315 Customs, ship and other brokers 0 0 0 0 0
14 Office support occupations 640 105 165 350 20
141 General office workers 305 80 75 150 0
1411 General office support workers 165 25 60 75 0
1414 Receptionists 135 55 0 75 0
1415 Personnel clerks 0 0 0 0 0
1416 Court clerks 0 0 0 0 0
142 Office equipment operators 35 0 0 15 0
1422 Data entry clerks 35 0 0 15 0
1423 Desktop publishing operators and related occupations 0 0 0 0 0
143 Financial, insurance and related administrative support workers 210 0 70 120 0
1431 Accounting and related clerks 80 0 0 60 0
1432 Payroll clerks 45 0 0 35 0
1434 Banking, insurance and other financial clerks 80 0 50 20 0
1435 Collectors 0 0 0 0 0
145 Library, correspondence and other clerks 80 0 0 65 0
1451 Library assistants and clerks 25 0 0 0 0
1452 Correspondence, publication and regulatory clerks 20 0 0 0 0
1454 Survey interviewers and statistical clerks 40 0 0 0 0
15 Distribution, tracking and scheduling co-ordination occupations 445 25 165 230 0
151 Mail and message distribution occupations 135 0 30 80 0
1511 Mail, postal and related workers 45 0 0 0 0
1512 Letter carriers 40 0 0 40 0
1513 Couriers, messengers and door-to-door distributors 55 0 20 25 0
152 Supply chain logistics, tracking and scheduling co-ordination occupations 305 0 135 150 0
1521 Shippers and receivers 135 0 30 105 0
1522 Storekeepers and partspersons 65 0 35 15 0
1523 Production logistics co-ordinators 65 0 50 20 0
1524 Purchasing and inventory control workers 15 0 15 0 0
1525 Dispatchers 25 0 0 20 0
1526 Transportation route and crew schedulers 0 0 0 0 0
2 Natural and applied sciences and related occupations 735 75 280 355 30
21 Professional occupations in natural and applied sciences 320 25 135 160 0
211 Physical science professionals 25 0 0 0 0
2111 Physicists and astronomers 0 0 0 0 0
2112 Chemists 0 0 0 0 0
2113 Geoscientists and oceanographers 0 0 0 0 0
2114 Meteorologists and climatologists 0 0 0 0 0
2115 Other professional occupations in physical sciences 0 0 0 0 0
212 Life science professionals 0 0 0 0 0
2121 Biologists and related scientists 0 0 0 0 0
2122 Forestry professionals 0 0 0 0 0
2123 Agricultural representatives, consultants and specialists 0 0 0 0 0
213 Civil, mechanical, electrical and chemical engineers 95 0 40 60 0
2131 Civil engineers 60 0 0 45 0
2132 Mechanical engineers 20 0 15 0 0
2133 Electrical and electronics engineers 15 0 0 0 0
2134 Chemical engineers 0 0 0 0 0
214 Other engineers 50 0 40 0 0
2141 Industrial and manufacturing engineers 35 0 30 0 0
2142 Metallurgical and materials engineers 0 0 0 0 0
2143 Mining engineers 0 0 0 0 0
2144 Geological engineers 0 0 0 0 0
2145 Petroleum engineers 0 0 0 0 0
2146 Aerospace engineers 0 0 0 0 0
2147 Computer engineers (except software engineers and designers) 0 0 0 0 0
2148 Other professional engineers, n.e.c. 0 0 0 0 0
215 Architects, urban planners and land surveyors 20 0 0 20 0
2151 Architects 0 0 0 0 0
2152 Landscape architects 0 0 0 0 0
2153 Urban and land use planners 0 0 0 0 0
2154 Land surveyors 0 0 0 0 0
216 Mathematicians, statisticians and actuaries 0 0 0 0 0
2161 Mathematicians, statisticians and actuaries 0 0 0 0 0
217 Computer and information systems professionals 110 0 30 60 0
2171 Information systems analysts and consultants 30 0 20 15 0
2172 Database analysts and data administrators 0 0 0 0 0
2173 Software engineers and designers 15 0 0 0 0
2174 Computer programmers and interactive media developers 40 0 0 20 0
2175 Web designers and developers 0 0 0 0 0
22 Technical occupations related to natural and applied sciences 415 45 145 195 25
221 Technical occupations in physical sciences 0 0 0 0 0
2211 Chemical technologists and technicians 0 0 0 0 0
2212 Geological and mineral technologists and technicians 0 0 0 0 0
222 Technical occupations in life sciences 30 0 0 15 0
2221 Biological technologists and technicians 0 0 0 0 0
2222 Agricultural and fish products inspectors 0 0 0 0 0
2223 Forestry technologists and technicians 0 0 0 0 0
2224 Conservation and fishery officers 0 0 0 0 0
2225 Landscape and horticulture technicians and specialists 20 0 0 0 0
223 Technical occupations in civil, mechanical and industrial engineering 105 25 25 50 0
2231 Civil engineering technologists and technicians 15 0 0 0 0
2232 Mechanical engineering technologists and technicians 20 0 0 0 0
2233 Industrial engineering and manufacturing technologists and technicians 35 0 0 30 0
2234 Construction estimators 30 0 0 15 0
224 Technical occupations in electronics and electrical engineering 100 0 25 65 0
2241 Electrical and electronics engineering technologists and technicians 55 0 20 30 0
2242 Electronic service technicians (household and business equipment) 45 0 0 30 0
2243 Industrial instrument technicians and mechanics 0 0 0 0 0
2244 Aircraft instrument, electrical and avionics mechanics, technicians and inspectors 0 0 0 0 0
225 Technical occupations in architecture, drafting, surveying, geomatics and meteorology 30 0 0 0 0
2251 Architectural technologists and technicians 0 0 0 0 0
2252 Industrial designers 0 0 0 0 0
2253 Drafting technologists and technicians 25 0 0 0 0
2254 Land survey technologists and technicians 0 0 0 0 0
2255 Technical occupations in geomatics and meteorology 0 0 0 0 0
226 Other technical inspectors and regulatory officers 35 0 0 25 0
2261 Non-destructive testers and inspection technicians 0 0 0 0 0
2262 Engineering inspectors and regulatory officers 0 0 0 0 0
2263 Inspectors in public and environmental health and occupational health and safety 20 0 0 20 0
2264 Construction inspectors 0 0 0 0 0
227 Transportation officers and controllers 15 0 0 15 0
2271 Air pilots, flight engineers and flying instructors 10 0 0 15 0
2272 Air traffic controllers and related occupations 0 0 0 0 0
2273 Deck officers, water transport 0 0 0 0 0
2274 Engineer officers, water transport 0 0 0 0 0
2275 Railway traffic controllers and marine traffic regulators 0 0 0 0 0
228 Technical occupations in computer and information systems 100 0 75 20 0
2281 Computer network technicians 40 0 25 20 0
2282 User support technicians 55 0 45 0 0
2283 Information systems testing technicians 0 0 0 0 0
3 Health occupations 1,280 105 525 615 35
30 Professional occupations in nursing 380 0 85 260 20
301 Professional occupations in nursing 380 0 90 260 20
3011 Nursing co-ordinators and supervisors 0 0 0 0 0
3012 Registered nurses and registered psychiatric nurses 360 0 85 245 20
31 Professional occupations in health (except nursing) 270 0 130 125 10
311 Physicians, dentists and veterinarians 175 0 90 75 10
3111 Specialist physicians 50 0 10 35 0
3112 General practitioners and family physicians 75 0 55 0 0
3113 Dentists 20 0 0 0 0
3114 Veterinarians 25 0 0 10 0
312 Optometrists, chiropractors and other health diagnosing and treating professionals 0 0 0 0 0
3121 Optometrists 0 0 0 0 0
3122 Chiropractors 0 0 0 0 0
3124 Allied primary health practitioners 0 0 0 0 0
3125 Other professional occupations in health diagnosing and treating 0 0 0 0 0
313 Pharmacists, dietitians and nutritionists 35 0 0 20 0
3131 Pharmacists 20 0 0 0 0
3132 Dietitians and nutritionists 10 0 0 0 0
314 Therapy and assessment professionals 55 0 30 25 0
3141 Audiologists and speech-language pathologists 0 0 0 0 0
3142 Physiotherapists 0 0 0 0 0
3143 Occupational therapists 35 0 0 0 0
3144 Other professional occupations in therapy and assessment 0 0 0 0 0
32 Technical occupations in health 330 55 145 120 0
321 Medical technologists and technicians (except dental health) 105 0 40 50 0
3211 Medical laboratory technologists 30 0 0 25 0
3212 Medical laboratory technicians and pathologists' assistants 35 0 0 0 0
3213 Animal health technologists and veterinary technicians 10 0 0 0 0
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 0 0 0 0 0
3215 Medical radiation technologists 0 0 0 0 0
3216 Medical sonographers 0 0 0 0 0
3217 Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. 0 0 0 0 0
3219 Other medical technologists and technicians (except dental health) 0 0 0 0 0
322 Technical occupations in dental health care 0 0 0 0 0
3221 Denturists 0 0 0 0 0
3222 Dental hygienists and dental therapists 0 0 0 0 0
3223 Dental technologists, technicians and laboratory assistants 0 0 0 0 0
323 Other technical occupations in health care 215 45 100 65 0
3231 Opticians 0 0 0 0 0
3232 Practitioners of natural healing 0 0 0 0 0
3233 Licensed practical nurses 100 40 30 30 0
3234 Paramedical occupations 55 0 0 0 0
3236 Massage therapists 50 0 40 0 0
3237 Other technical occupations in therapy and assessment 0 0 0 0 0
34 Assisting occupations in support of health services 310 35 160 110 0
341 Assisting occupations in support of health services 305 35 160 110 0
3411 Dental assistants 20 0 0 0 0
3413 Nurse aides, orderlies and patient service associates 275 35 140 100 0
3414 Other assisting occupations in support of health services 0 0 0 0 0
4 Occupations in education, law and social, community and government services 1,650 145 820 595 90
40 Professional occupations in education services 715 40 370 295 0
401 University professors and post-secondary assistants 60 25 0 20 0
4011 University professors and lecturers 35 0 0 20 0
4012 Post-secondary teaching and research assistants 25 25 0 0 0
402 College and other vocational instructors 75 0 45 30 0
4021 College and other vocational instructors 75 0 45 30 0
403 Secondary and elementary school teachers and educational counsellors 585 0 320 245 0
4031 Secondary school teachers 275 0 135 145 0
4032 Elementary school and kindergarten teachers 300 0 185 95 0
4033 Educational counsellors 0 0 0 0 0
41 Professional occupations in law and social, community and government services 260 20 110 105 20
411 Judges, lawyers and Quebec notaries 30 0 0 0 0
4111 Judges 0 0 0 0 0
4112 Lawyers and Quebec notaries 30 0 0 0 0
415 Social and community service professionals 160 25 85 50 0
4151 Psychologists 0 0 0 0 0
4152 Social workers 60 0 40 15 0
4153 Family, marriage and other related counsellors 20 0 0 0 0
4154 Professional occupations in religion 45 0 30 15 0
4155 Probation and parole officers and related occupations 0 0 0 0 0
4156 Employment counsellors 0 0 0 0 0
416 Policy and program researchers, consultants and officers 70 0 20 45 0
4161 Natural and applied science policy researchers, consultants and program officers 0 0 0 0 0
4162 Economists and economic policy researchers and analysts 0 0 0 0 0
4163 Business development officers and marketing researchers and consultants 30 0 0 25 0
4164 Social policy researchers, consultants and program officers 0 0 0 0 0
4165 Health policy researchers, consultants and program officers 0 0 0 0 0
4166 Education policy researchers, consultants and program officers 0 0 0 0 0
4167 Recreation, sports and fitness policy researchers, consultants and program officers 0 0 0 0 0
4168 Program officers unique to government 10 0 0 0 0
4169 Other professional occupations in social science, n.e.c. 0 0 0 0 0
42 Paraprofessional occupations in legal, social, community and education services 395 45 250 105 0
421 Paraprofessional occupations in legal, social, community and education services 390 40 245 105 0
4211 Paralegal and related occupations 0 0 0 0 0
4212 Social and community service workers 205 30 135 35 0
4214 Early childhood educators and assistants 145 0 100 40 0
4215 Instructors of persons with disabilities 0 0 0 0 0
4216 Other instructors 0 0 0 0 0
4217 Other religious occupations 0 0 0 0 0
43 Occupations in front-line public protection services 65 0 40 15 0
431 Occupations in front-line public protection services 70 0 35 15 0
4311 Police officers (except commissioned) 40 0 30 0 0
4312 Firefighters 20 0 0 0 0
4313 Non-commissioned ranks of the Canadian Forces 0 0 0 0 0
44 Care providers and educational, legal and public protection support occupations 220 30 55 75 60
441 Home care providers and educational support occupations 205 30 50 70 60
4411 Home child care providers 35 25 0 0 0
4412 Home support workers, housekeepers and related occupations 70 0 0 20 0
4413 Elementary and secondary school teacher assistants 95 0 45 40 0
442 Legal and public protection support occupations 15 0 0 0 0
4421 Sheriffs and bailiffs 0 0 0 0 0
4422 Correctional service officers 0 0 0 0 0
4423 By-law enforcement and other regulatory officers, n.e.c. 0 0 0 0 0
5 Occupations in art, culture, recreation and sport 650 40 240 335 30
51 Professional occupations in art and culture 320 0 125 175 25
511 Librarians, archivists, conservators and curators 0 0 0 0 0
5111 Librarians 0 0 0 0 0
5112 Conservators and curators 0 0 0 0 0
5113 Archivists 0 0 0 0 0
512 Writing, translating and related communications professionals 60 0 0 40 0
5121 Authors and writers 15 0 0 0 0
5122 Editors 30 0 0 0 0
5123 Journalists 0 0 0 0 0
5125 Translators, terminologists and interpreters 0 0 0 0 0
513 Creative and performing artists 255 0 110 130 20
5131 Producers, directors, choreographers and related occupations 15 0 0 10 0
5132 Conductors, composers and arrangers 0 0 0 0 0
5133 Musicians and singers 115 0 40 75 0
5134 Dancers 0 0 0 0 0
5135 Actors and comedians 80 0 45 25 0
5136 Painters, sculptors and other visual artists 30 0 0 0 20
52 Technical occupations in art, culture, recreation and sport 330 40 125 165 0
521 Technical occupations in libraries, public archives, museums and art galleries 0 0 0 0 0
5211 Library and public archive technicians 0 0 0 0 0
5212 Technical occupations related to museums and art galleries 0 0 0 0 0
522 Photographers, graphic arts technicians and technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 150 15 40 95 0
5221 Photographers 0 0 0 0 0
5222 Film and video camera operators 0 0 0 0 0
5223 Graphic arts technicians 0 0 0 0 0
5224 Broadcast technicians 0 0 0 0 0
5225 Audio and video recording technicians 0 0 0 0 0
5226 Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 80 0 20 55 0
5227 Support occupations in motion pictures, broadcasting, photography and the performing arts 45 0 20 25 0
523 Announcers and other performers, n.e.c. 0 0 0 0 0
5231 Announcers and other broadcasters 0 0 0 0 0
5232 Other performers, n.e.c. 0 0 0 0 0
524 Creative designers and craftspersons 90 0 40 40 0
5241 Graphic designers and illustrators 45 0 30 15 0
5242 Interior designers and interior decorators 25 0 0 25 0
5243 Theatre, fashion, exhibit and other creative designers 0 0 0 0 0
5244 Artisans and craftspersons 0 0 0 0 0
5245 Patternmakers - textile, leather and fur products 0 0 0 0 0
525 Athletes, coaches, referees and related occupations 85 20 40 25 0
5251 Athletes 0 0 0 0 0
5252 Coaches 0 0 0 0 0
5253 Sports officials and referees 0 0 0 0 0
5254 Program leaders and instructors in recreation, sport and fitness 75 20 0 20 0
6 Sales and service occupations 3,950 1,020 1,170 1,640 120
62 Retail sales supervisors and specialized sales occupations 395 45 90 235 25
621 Retail sales supervisors 65 30 0 25 0
6211 Retail sales supervisors 70 30 0 25 0
622 Technical sales specialists in wholesale trade and retail and wholesale buyers 65 0 15 40 0
6221 Technical sales specialists - wholesale trade 60 0 15 35 0
6222 Retail and wholesale buyers 0 0 0 0 0
623 Insurance, real estate and financial sales occupations 265 0 60 170 20
6231 Insurance agents and brokers 70 0 0 35 0
6232 Real estate agents and salespersons 110 0 0 80 15
6235 Financial sales representatives 85 0 25 55 0
63 Service supervisors and specialized service occupations 615 125 290 205 0
631 Service supervisors 110 15 35 60 0
6311 Food service supervisors 50 20 0 0 0
6312 Executive housekeepers 0 0 0 0 0
6313 Accommodation, travel, tourism and related services supervisors 0 0 0 0 0
6314 Customer and information services supervisors 20 0 0 0 0
6315 Cleaning supervisors 0 0 0 0 0
6316 Other services supervisors 0 0 0 0 0
632 Chefs and cooks 375 80 195 95 0
6321 Chefs 115 0 70 45 0
6322 Cooks 260 80 125 55 0
633 Butchers and bakers 45 0 25 0 0
6331 Butchers, meat cutters and fishmongers - retail and wholesale 0 0 0 0 0
6332 Bakers 40 0 25 0 0
634 Specialized occupations in personal and customer services 90 0 35 40 0
6341 Hairstylists and barbers 45 0 15 20 0
6342 Tailors, dressmakers, furriers and milliners 25 0 0 0 0
6343 Shoe repairers and shoemakers 0 0 0 0 0
6344 Jewellers, jewellery and watch repairers and related occupations 0 0 0 0 0
6345 Upholsterers 0 0 0 0 0
6346 Funeral directors and embalmers 0 0 0 0 0
64 Sales representatives and salespersons - wholesale and retail trade 825 185 235 370 35
641 Sales and account representatives - wholesale trade (non-technical) 145 0 105 40 0
6411 Sales and account representatives - wholesale trade (non-technical) 145 0 105 40 0
642 Retail salespersons 685 185 130 330 35
6421 Retail salespersons 680 185 135 335 35
65 Service representatives and other customer and personal services occupations 745 190 265 260 25
651 Occupations in food and beverage service 300 130 75 95 0
6511 Maîtres d'hôtel and hosts/hostesses 0 0 0 0 0
6512 Bartenders 0 0 0 0 0
6513 Food and beverage servers 225 90 75 50 0
652 Occupations in travel and accommodation 50 0 0 0 0
6521 Travel counsellors 0 0 0 0 0
6522 Pursers and flight attendants 0 0 0 0 0
6523 Airline ticket and service agents 0 0 0 0 0
6524 Ground and water transport ticket agents, cargo service representatives and related clerks 0 0 0 0 0
6525 Hotel front desk clerks 25 0 0 0 0
653 Tourism and amusement services occupations 0 0 0 0 0
6531 Tour and travel guides 0 0 0 0 0
6532 Outdoor sport and recreational guides 0 0 0 0 0
6533 Casino occupations 0 0 0 0 0
654 Security guards and related security service occupations 50 0 15 15 0
6541 Security guards and related security service occupations 50 0 15 15 0
655 Customer and information services representatives 280 25 125 130 0
6551 Customer services representatives - financial institutions 105 20 0 70 0
6552 Other customer and information services representatives 175 0 115 60 0
656 Other occupations in personal service 60 0 30 15 0
6561 Image, social and other personal consultants 20 0 0 0 0
6562 Estheticians, electrologists and related occupations 45 0 0 0 0
6563 Pet groomers and animal care workers 0 0 0 0 0
6564 Other personal service occupations 0 0 0 0 0
66 Sales support occupations 490 165 140 180 0
661 Cashiers 295 120 95 80 0
6611 Cashiers 295 125 95 75 0
662 Other sales support and related occupations 190 40 45 105 0
6621 Service station attendants 0 0 0 0 0
6622 Store shelf stockers, clerks and order fillers 160 45 30 90 0
6623 Other sales related occupations 0 0 0 0 0
67 Service support and other service occupations, n.e.c. 880 315 150 390 30
671 Food counter attendants, kitchen helpers and related support occupations 405 230 60 115 0
6711 Food counter attendants, kitchen helpers and related support occupations 405 230 60 115 0
672 Support occupations in accommodation, travel and amusement services 15 0 0 0 0
6721 Support occupations in accommodation, travel and facilities set-up services 0 0 0 0 0
6722 Operators and attendants in amusement, recreation and sport 15 0 0 0 0
673 Cleaners 405 55 80 255 0
6731 Light duty cleaners 205 45 30 125 0
6732 Specialized cleaners 35 0 0 0 0
6733 Janitors, caretakers and building superintendents 165 0 35 125 0
674 Other service support and related occupations, n.e.c. 60 15 0 25 0
6741 Dry cleaning, laundry and related occupations 0 0 0 0 0
6742 Other service support occupations, n.e.c. 60 15 0 25 0
7 Trades, transport and equipment operators and related occupations 2,260 320 900 985 60
72 Industrial, electrical and construction trades 830 90 395 335 0
720 Contractors and supervisors, industrial, electrical and construction trades and related workers 30 0 10 20 0
7201 Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations 15 0 0 0 0
7202 Contractors and supervisors, electrical trades and telecommunications occupations 0 0 0 0 0
7203 Contractors and supervisors, pipefitting trades 0 0 0 0 0
7204 Contractors and supervisors, carpentry trades 0 0 0 0 0
7205 Contractors and supervisors, other construction trades, installers, repairers and servicers 0 0 0 0 0
723 Machining, metal forming, shaping and erecting trades 240 0 120 110 0
7231 Machinists and machining and tooling inspectors 115 0 65 50 0
7232 Tool and die makers 35 0 20 0 0
7233 Sheet metal workers 0 0 0 0 0
7234 Boilermakers 0 0 0 0 0
7235 Structural metal and platework fabricators and fitters 0 0 0 0 0
7236 Ironworkers 0 0 0 0 0
7237 Welders and related machine operators 80 0 30 55 0
724 Electrical trades and electrical power line and telecommunications workers 180 25 90 60 0
7241 Electricians (except industrial and power system) 120 25 70 20 0
7242 Industrial electricians 25 0 10 0 0
7243 Power system electricians 0 0 0 0 0
7244 Electrical power line and cable workers 0 0 0 0 0
7245 Telecommunications line and cable workers 0 0 0 0 0
7246 Telecommunications installation and repair workers 0 0 0 0 0
7247 Cable television service and maintenance technicians 0 0 0 0 0
725 Plumbers, pipefitters and gas fitters 60 0 40 15 0
7251 Plumbers 55 0 35 10 0
7252 Steamfitters, pipefitters and sprinkler system installers 0 0 0 0 0
7253 Gas fitters 0 0 0 0 0
727 Carpenters and cabinetmakers 155 0 75 80 0
7271 Carpenters 140 0 65 80 0
7272 Cabinetmakers 15 0 0 0 0
728 Masonry and plastering trades 90 0 0 55 0
7281 Bricklayers 55 0 0 45 0
7282 Concrete finishers 0 0 0 0 0
7283 Tilesetters 0 0 0 0 0
7284 Plasterers, drywall installers and finishers and lathers 0 0 0 0 0
729 Other construction trades 80 40 35 0 0
7291 Roofers and shinglers 0 0 0 0 0
7292 Glaziers 0 0 0 0 0
7293 Insulators 0 0 0 0 0
7294 Painters and decorators (except interior decorators) 30 0 0 0 0
7295 Floor covering installers 0 0 0 0 0
73 Maintenance and equipment operation trades 325 50 95 165 0
730 Contractors and supervisors, maintenance trades and heavy equipment and transport operators 30 0 0 20 0
7301 Contractors and supervisors, mechanic trades 20 0 0 20 0
7302 Contractors and supervisors, heavy equipment operator crews 0 0 0 0 0
7303 Supervisors, printing and related occupations 0 0 0 0 0
7304 Supervisors, railway transport operations 0 0 0 0 0
7305 Supervisors, motor transport and other ground transit operators 0 0 0 0 0
731 Machinery and transportation equipment mechanics (except motor vehicle) 70 0 20 45 0
7311 Construction millwrights and industrial mechanics 50 0 15 35 0
7312 Heavy-duty equipment mechanics 0 0 0 0 0
7313 Refrigeration and air conditioning mechanics 15 0 0 0 0
7314 Railway carmen/women 0 0 0 0 0
7315 Aircraft mechanics and aircraft inspectors 0 0 0 0 0
7316 Machine fitters 0 0 0 0 0
7318 Elevator constructors and mechanics 0 0 0 0 0
732 Automotive service technicians 165 50 60 55 0
